GOVERNMENT OF JAMMU AND KASHMIR,
SERVICES SELECTION BOARD,
Sehkari Bhawan, Rail Head Complex,
Panama Chowk, Jammu
(www.jkssb.nic.in)
N O T I C E
The Services Selection Board has finalized dates for holding examinations/practical tests in respect of categories of posts as per details given in Annexure to this notice. All the concerned are hereby informed to appear in the aforesaid examinations/practical tests, etc on the dates as indicated against each.
| Annexure to notice No ___________________ dated 19-11-2020 | ||||||||
| Scheduled Dates for Written /Practical Test, etc | ||||||||
| S.No | Item No | Advt No | Name of the Department | Name of the post | Cadre | Total Posts | Current Status | Tentative date/schedule. | 
| 1 | 117 | 03 of 2012 | Ind. & Com. | Jr. Scale Stenographer | State | 1 | Type and Short hand Test Conducted, however interview is pending | nd of December to 12th of December 2020 | 
| 2 | 258 | 04 of 2013 | Power Development Department/Health and Medical Education | Junior Steno | State | 7 | Type Test Conducted, however interview is pending | |
| 3 | 004 | 06 of 2013 | Finance Deptt | Junior Stenographer | State | 1 | Type Test Conducted, however interview is pending | |
| 4 | 143 | 04 of 2015 | Education Department/Revenue Department | Junior Assistant | Kathua | 6 | Type Test Conducted, however interview is pending | |
| 5 | 125 | 04 of 2015 | Rural Development Department | Junior Assistant | Kulgam | 2 | Type Test Conducted, however interview is pending | |
| 6 | 2 | 01 of 2016 | Labour & Employment/Public Works Department/Law Department/Technical Education/YSS Department/Defence Labour Procurement/General Administration Department | Junior Assistant | State | 59 | Type Test Conducted, however interview is pending | |
| Total | 76 | |||||||
| 7 | 447 | 04 of 2016 | Health & Medical Education | Jr Assistant | Div Cadre Jammu | 7 | Type test conducted written test and interview pending | |
| 8 | 445 | 04 of 2016 | Health & Medical Education | Jr Assistant | Div Cadre Kashmir | 4 | Type test conducted written test and interview pending | |
| 9 | 673 | 07 of 2015 | Health & Medical Education | Jr Assistant | Ganderbal | 6 | Type test conducted written test and interview pending | |
| 10 | 690 | 07 of 2015 | Health & Medical Education | Jr Assistant | Pulwama | 6 | Type test conducted written test and interview pending | |
| 11 | 697 | 07 of 2015 | Health & Medical Education | Jr Assistant | Shopian | 1 | Type test conducted written test and interview pending | |
| 12 | 008 | 01 of 2014 | Power Dev. Department | Junior Stenographer | State | 2 | Type and Shorthand conducted. However written test and Interview pending | |
| 13 | 009 | 01 of 2014 | Toursim and Culture | Junior Stenographer | State | 1 | Type and Shorthand conducted. However written test and Interview pending | |
| 14 | 151 | 04 of 2015 | Education Department / Co-Operative Department / Revenue Department | Jr Assistant | Reasi | 13 | Type test conducted written test and interview pending | |
| 15 | 065 | 02 of 2015 | Planning and Dev. Department | Junior Stenographer | Div Jammu | 6 | Type and Shorthand conducted. However written test and Interview pending | |
| 16 | 059 | 02 of 2015 | Planning and Dev.Department | Junior Stenographer | Div Kashmir | 6 | Type and Shorthand conducted. However written test and Interview pending | |
| 17 | 211 | 02 of 2014 | Law Department | Junior Stenographer | Doda | 1 | Type and Shorthand conducted. However written test and Interview pending | |
| 18 | 218 | 02 of 2014 | Law Department | Junior Stenographer | Jammu | 1 | Type and Shorthand conducted. However written test and Interview pending | |
| 19 | 252 | 02 of 2014 | Law Department | Junior Stenographer | Reasi | 1 | Type and Shorthand conducted. However written test and Interview pending | |
| 20 | 259 | 02 of 2014 | Law Department | Junior Stenographer | Samba | 1 | Type and Shorthand conducted. However written test and Interview pending | |
| 21 | 205 | 02 of 2014 | Law Department | Junior Stenographer | Srinagar | 1 | Type and Shorthand conducted. However written test and | |
| Interview pending | ||||||||
| 22 | 133 | 02 of 2014 | Law Department | Junior Stenographer | State | 11 | Type and Shorthand conducted. However written test and Interview pending | |
| 23 | 003 | 05 of 2017 | Labour and Employment Department | Junior Stenographer | State | 4 | Type and Shorthand conducted. However written test and Interview pending | |
| 24 | 214 | 03 of 2016 | PUBLIC WORKS(R&B) DEPTT/CAPD | Junior Assistant | Div Jammu | 8 | Type test conducted written test and interview pending | |
| 25 | 256 | 03 of 2016 | Health & Medical Education | Junior Assistant | Div Kashmir | 6 | Type test conducted written test and interview pending | |
| 26 | 268 | 03 of 2016 | Education Department | Junior Assistant | Anantnag | 6 | Type test conducted written test and interview pending | |
| 27 | 279 | 03 of 2016 | Education Department | Junior Assistant | Bandipora | 5 | Type test conducted written test and interview pending | |
| 28 | 294 | 03 of 2016 | Education Department | Junior Assistant | Baramulla | 5 | Type test conducted written test and interview pending | |
| 29 | 312 | 03 of 2016 | Education Department | Junior Assistant | Budgam | 2 | Type test conducted written test and interview pending | |
| 30 | 333 | 03 of 2016 | Education Department | Junior Assistant | Ganderbal | 2 | Type test conducted written test and interview pending | |
| 31 | 351 | 03 of 2016 | Education Department/Health & Medical Education/Revenue Department | Junior Assistant | Kathua | 17 | Type test conducted written test and interview pending | |
| 32 | 367 | 03 of 2016 | Revenue Department | Junior Assistant | kulgam | 1 | Type test conducted written test and interview pending | |
| 33 | 372 | 03 of 2016 | Forest Department | Junior Assistant | Kupwara | 5 | Type test conducted written test and interview pending | |
| 34 | 386 | 03 of 2016 | Revenue Department | Junior Assistant | Pulwama | 1 | Type test conducted written test and interview pending | |
| 35 | 696 | 09 of 2013 | Higher Education | Tabla Assistant | Div. Jammu | 1 | Written test pending | 15th of December 2020 | 
| Total | 131 | |||||||
| 36 | 004 | 03 of 2006 | Information | Assistant Information Officer G-II | Div Cadre Jammu | 2 | Written test pending | 20th of December 2020 | 
| 37 | 005 | 03 of 2006 | Information | Assistant Information Officer G-II | Div Cadre Kashmir | 2 | Written test pending | |
| 38 | 013 | 03 of 2008 | Information | Assistant Information Officer G-I | State | 9 | Written test pending | |
| 39 | 035 | 08 of 2010 | Information | Assistant Information Officer | State | 13 | Written test pending | |
| Total | 26 | |||||||
| G.Total | 233 | |||||||

 
													

