wsi imageoptim kvib jammu kashmir logo Jammu and Kashmir Khadi and Village Industries Board Recruitment 2017 : Selection List

Jammu and Kashmir Khadi and Village Industries Board Recruitment 2017 : Selection List

OFFICE OF THE CONTROLLER EXAMINATION,
J&K KHADI & VILLAGE INDUSTRIES BOARD

Notification No.KVIB/05
Dated: 11-12-2017

Subject: Short listing of Candidates for Viva-Voce.

ACCOUNT ASSISTANT
OPEN MERIT
601714 604992 605834 605251 603971 602025 605732 601257 604698 604734
600345 600873 604953 604391 600697 601388 604824 605603 604777 603945
602725 604700 602403 602452 605863 603475 604808 602635 604603 600533
600999 602610 605476 604755 605308 603582 602368 605582 602271 602895
604602 603235 602811 600621 604825 605491 603631 601540 603097 603589
605335 603470 604694 601805 602472 603060 605140 603675 603572 603714
604870 605384 600554 604504 601635 602383 604090 604801 604902 605597
603878 602530 601126 603270 605849 603314 601330 603223 604998 605701
605690 601131 601525 604894 601620 603550 601460 605473 600761 602633
602799 605845 604557 604757 604434 602684 603537 605741 603028 603037
604401 604202 605276 605536 604666 602450 601007 604823 602218 602608
601323 600661 605485 603001 602790 603721 600874 600775 603379 605772
605456 603295 603915 604572 604580 601546 605548 601030 604304 604441
605022 604736 605817 600630 602303 604246 605826 605825 601179 601507
605318 603840 600652 601820 604857 600524 600316 601004 603914 604206
602892 605650 600526 600382 605731 603932 602744 603741 603696 603623
603041 603338 601446 605779 604170 601553 604782 604390 602474 601194
604157 600426 603655 605633 600280 604244 604456 603657 604813 605628
601591 603972 600969 605173 605356 600797 605766 603676 605040 602679
603095 605903 600484 602779 602590 605235 603442 605002 605833
RBA
604066 602835 604601 602971 602288 602272 602142 602125 600601 601185
605839 604853 602294 604809 602339 602328 604303 600679 605723 605457
605487 601392 602326 605847 605589 601245 600314 604617 602015 603389
603761 601517 601869 603382 600580 600639 600465 600975 604672 602353
603365 603343 605311 601228 601362 600619 602249 602366 600490 605084
602246 602889 605422 604875 603344 600480 605091 605291 603790 602269
605689 602685 602438 600980 605670 600585 600726 604322 604341 603571
601343 605801 605283 604697 602963 605809 604338 602973 600374 604268
602558 600958 605166 604527 604616 604708
SC
600351 601706 600672 601656 605837 600898 600902 602560 600292 601153
602113 604181 602773 600277 603957 601717 601683 605414 603828 601621
601013 600603 600363 600400 600535 603185 600724 605443 603561 601050
600711 600519
ST
601386 600579 600648 600653 602911 600451 601555 604457 601576 604428
601157 603733 605511 600718 600905 601240 601163 605398 601255 603815
602267 601564 604117 601493 602482 601065 604089 603138 602984 601573
601318
ALC
601524 600924 601092 600397 601295 601365 601171 600398 603592 602340
600658 605641 601094 601535 600161

 

ASSISTANT EXECUTIVE OFFICER
OPEN MERIT
101816 100731 101644 101830 100522 101629 100933 101223 101833 100688
101097 100235 100551 101300 101026 100901 100913 101499 100130 100686
101014 100427 101257 101761 101066 100119 100860 100031 100075 101585
100176 101419

EXECUTIVE OFFICER
OPEN MERIT
702836 705435 703371 703982 704955 704969 704463 701066 702890 704288
702533 704724 704143 702545 702623 704539 701949 700195 703460 703726
700486 702261 703343 704162 700022 703725 703903 702189 700572 704076
705089 700500 704954 704294 703170 700879 701721 703432 704175 700878
704857 703368 700727 700276 704781 702399 703448 700919 703353 702899
RBA
703715 704201 700637 703442 703483 704069 702810 703915 702546 704973
704106 703082 700187 702327 701421 703196 703798 703752 700049
SC
704563 704718 704866 701780 700611 703481 700241 700292 703700 700349
701332 700339 700640 702909 700712
ST
700708 701024 700748 701535 701968 703631 701547 701018 703279 700788
703004 701020 700305 701943 702216 702254 701776


The candidate copy (carbon copy) of OMR sheet/Answer Sheet has already been provided to the candidates during examination and Post-wise/Series-wise answer keys were published on official website of J&K Khadi & Village Industries Board for information of all the applicants vide Notification No.KVIB/03 dated 28.08.2017 read with Notification No.KVIB/04 dated 20.11.2017. However, if any candidate desires to have access to his/her original copy of OMR sheet/Answer sheet; photocopy of the same can be provided to him/her against a fee of Rs.500.00 to be deposited with J&K Khadi & Village Industries Board, Exhibition Ground Jammu in the shape of a Demand Draft favouring J&K Khadi and Village Industries Board payable at Srinagar. The facility can be availed by the candidates for a period of 30 days from the date of publication of this notification.
Viva-voce of the short listed candidates shall be held from first week of January, 2018. The post-wise/date-wise notification for conduct of viva-voce shall be issued separately.

[button color=”red” size=”medium” link=”http://jkkvib.nic.in/pdfs/Notification%20final%20(shortlist).pdf” icon=”fa-pdf” target=”true”]Click here for Full Selection list.[/button]

Leave a Reply

Discover more from Aeiro

Subscribe now to keep reading and get access to the full archive.

Continue reading