Sol-Id | Branch Name | District | State | IFSC-Code | MICR-Code | BSR-Code |
0755 | CHATTERGAM | BUDGAM | JAMMU & KASHMIR | JAKA0CHATER | 191051034 | 6320720 |
0756 | CHAWALGAM | KULGAM | JAMMU & KASHMIR | JAKA0CHAWAL | 192051306 | 6320774 |
0757 | KATRASOO | KULGAM | JAMMU & KASHMIR | JAKA0KATSOO | 192051307 | 6320725 |
0758 | AHLAN GADOLE | ANANTNAG | JAMMU & KASHMIR | JAKA0AGADOL | 192051064 | 6320722 |
0759 | WANDEVALGAM | ANANTNAG | JAMMU & KASHMIR | JAKA0WANDAL | 192051063 | 6320811 |
0760 | FRUIT MANDI PRICHOO | PULWAMA | JAMMU & KASHMIR | JAKA0PIRCHO | 192051128 | 6320721 |
0761 | SOIMOH TRAL | PULWAMA | JAMMU & KASHMIR | JAKA0SIMTRA | 192051130 | 6320723 |
0762 | TRENZ | SHOPIAN | JAMMU & KASHMIR | JAKA0TRENZZ | 192051129 | 6320775 |
0765 | PALMAR | KISHTWAR | JAMMU & KASHMIR | JAKA0PALMAR | 182051415 | 6320727 |
0766 | SERI | DODA | JAMMU & KASHMIR | JAKA0SEDODA | 182051124 | 6320776 |
0767 | MOUNGRI | UDHAMPUR | JAMMU & KASHMIR | JAKA0MONGER | 182051025 | 6320736 |
0768 | GHORDI | UDHAMPUR | JAMMU & KASHMIR | JAKA0GHORDI | 182051023 | 6320823 |
0769 | PEERI | RAJOURI | JAMMU & KASHMIR | JAKA0PEERII | 185051019 | 6320719 |
0770 | FASLABAD | POONCH | JAMMU & KASHMIR | JAKA0FASBAD | 185051114 | 6320822 |
0771 | FRISAL | KULGAM | JAMMU &KASHMIR | JAKA0FRISAL | 192051308 | 6320726 |
0772 | HAKURA BADASGAM | ANANTNAG | JAMMU & KASHMIR | JAKA0HAKURA | 192051065 | 6320733 |
0773 | SNM HOSPITAL LEH | LEH | JAMMU & KASHMIR | JAKA0SNMLEH | 194051026 | 6320724 |
0774 | KANIDAJAN | BUDGAM | JAMMU & KASHMIR | JAKA0KANIDA | 191051036 | 6320735 |
0775 | HOSPITAL ROAD CHADOORA | BUDGAM | JAMMU & KASHMIR | JAKA0CHADOO | 191051035 | 6320746 |
0776 | RATSUN | BUDGAM | JAMMU & KASHMIR | JAKA0RATSUN | 191051040 | 6320750 |
0777 | SSI LAL CHOWK SRINAGR | SRINAGAR | JAMMU & KASHMIR | JAKA0SSISGR | 190051059 | 6320388 |
0778 | KANIHAMA NARBAL | BUDGAM | JAMMU & KASHMIR | JAKA0KANIHA | 191051041 | 6320756 |
0779 | MALROO | SRINAGAR | JAMMU & KASHMIR | JAKA0MALROO | 191051097 | 6320747 |
0781 | ARAKHUSHIPORA | ANANTNAG | JAMMU & KASHMIR | JAKA0ARAKHO | 192051067 | 6320739 |
0782 | TEELWANI | ANANTNAG | JAMMU & KASHMIR | JAKA0TEELWA | 192051066 | 6320738 |
0783 | WACHI | SHOPIAN | JAMMU & KASHMIR | JAKA0WACHII | 192051212 | 6320760 |
0784 | TEMISGAM | LEH | JAMMU & KASHMIR | JAKA0TEMGAM | 194051028 | 6320749 |
0785 | TURTUK | LEH | JAMMU & KASHMIR | JAKA0TURTUK | 194051027 | 6320743 |
0786 | BALETAR (SUMB) | SAMBA | JAMMU & KASHMIR | JAKA0BALETA | 180051093 | 6320728 |
0787 | MUTHI GAON | JAMMU | JAMMU & KASHMIR | JAKA0MUTHII | 180051100 | 6320763 |
0788 | GURHA SALATHIA | SAMBA | JAMMU & KASHMIR | JAKA0GURSLA | 180051092 | 6320766 |
0789 | GURHA KALYAL | KATHUA | JAMMU & KASHMIR | JAKA0GURKAL | 184051030 | 6320748 |
0790 | MAKHANPUR | JAMMU | JAMMU & KASHMIR | JAKA0MAKHAN | 180051096 | 6320718 |
0791 | SAJWAL | JAMMU | JAMMU & KASHMIR | JAKA0SAJWAL | 180051098 | 6320752 |
0792 | GURHA SINGHU | JAMMU | JAMMU & KASHMIR | JAKA0GURAHH | 180051095 | 6320744 |
0793 | PARLADHPUR | JAMMU | JAMMU & KASHMIR | JAKA0PARLDP | 180051097 | 6320734 |
0794 | VIJAYPUR KOTHEY | SAMBA | JAMMU & KASHMIR | JAKA0VIJAYP | 180051099 | 6320815 |
0795 | KHOUR SALARIAN | SAMBA | JAMMU & KASHMIR | JAKA0KHOURR | 180051094 | 6320729 |
0796 | JANU | KATHUA | JAMMU & KASHMIR | JAKA0JANKAT | 184051032 | 6320762 |
0797 | PATHWAL | KATHUA | JAMMU & KASHMIR | JAKA0PATHWA | 184051029 | 6320745 |
0798 | KEERIAN | KATHUA | JAMMU & KASHMIR | JAKA0KEERAN | 184051031 | 6320742 |
0799 | SMM RAMNAGAR | UDHAMPUR | JAMMU & KASHMIR | JAKA0RAMNAM | 182051026 | 6320741 |
0800 | JAGANOO MORE | UDHAMPUR | JAMMU & KASHMIR | JAKA0JAGMOR | 182051027 | 6320791 |
0801 | SAJ RAJOURI | RAJOURI | JAMMU & KASHMIR | JAKA0SAJRAJ | 185051022 | 6320737 |
0802 | BUS STAND RAJOURI | RAJOURI | JAMMU & KASHMIR | JAKA0BUSRAJ | 185051020 | 6320813 |
0803 | MARHOTE | POONCH | JAMMU & KASHMIR | JAKA0MARHOT | 185051116 | 6320773 |
0804 | KHEORA | RAJOURI | JAMMU & KASHMIR | JAKA0KHEORA | 185051021 | 6320732 |
0805 | MALPORA | BUDGAM | JAMMU & KASHMIR | JAKA0MALPOR | 191051038 | 6320751 |
0806 | KENIHAMA | BUDGAM | JAMMU & KASHMIR | JAKA0KENHAM | 191051037 | 6320792 |
0807 | SILIGAM | ANANTNAG | JAMMU & KASHMIR | JAKA0SILIGM | 192051068 | 6320754 |
0808 | CHOWGAM | KULGAM | JAMMU & KASHMIR | JAKA0CHAGAM | 192051309 | 6320765 |
0810 | HYGAM SOPORE | BARAMULLA | JAMMU & KASHMIR | JAKA0HYGAAM | 193051114 | 6320755 |
0811 | SECUNDERABAD | HYDERABAD | ANDHRA PRADESH | JAKA0SEABAD | 500051004 | 6320790 |
0812 | LADOORA RAFIABAD | BARAMULLA | JAMMU & KASHMIR | JAKA0LADORA | 193051042 | 6320783 |
0814 | JANGLAT MANDI ANANTNAG | ANANTNAG | JAMMU & KASHMIR | JAKA0JANGLA | 192051069 | 6320821 |
0815 | NILLOW | KULGAM | JAMMU & KASHMIR | JAKA0NILLOW | 192051310 | 6320784 |
0816 | CHITRAGAM | SHOPIAN | JAMMU & KASHMIR | JAKA0CHITRA | 192051131 | 6320796 |
0817 | KUMDALAN SHOPIAN | SHOPIAN | JAMMU & KASHMIR | JAKA0KUMDAL | 192051213 | 6320785 |
0819 | TARATHPORA | KUPWARA | JAMMU & KASHMIR | JAKA0TARATH | 193051228 | 6320780 |
0820 | KALANTROO PAYEEN | BARAMULLA | JAMMU & KASHMIR | JAKA0KALANT | 193051044 | 6320777 |
0821 | DEVAR | KUPWARA | JAMMU & KASHMIR | JAKA0DEVAAR | 193051229 | 6320820 |
0822 | HALMATPORA | KUPWARA | JAMMU & KASHMIR | JAKA0HALMAT | 193051230 | 6320786 |
0823 | SONIUM | BARAMULLA | JAMMU & KASHMIR | JAKA0SONIUM | 193051043 | 6320787 |
0824 | AHAMSHARIEF | BANDIPORA | JAMMU & KASHMIR | JAKA0AHMSHA | 193051410 | 6320788 |
0825 | BEBROTA | DODA | JAMMU & KASHMIR | JAKA0BEBROT | 182051127 | 6320801 |
0826 | DUDWAR | DODA | JAMMU & KASHMIR | JAKA0DUDWAR | 182051126 | 6320809 |
0827 | KUD | UDHAMPUR | JAMMU & KASHMIR | JAKA0KUDJAM | 182051028 | 6320804 |
0828 | CHINGAM | KISHTWAR | JAMMU & KASHMIR | JAKA0CHIGAM | 182051128 | 6320800 |
0829 | KHARI | RAMBAN | JAMMU & KASHMIR | JAKA0KHAARI | AWAITED | AWAITED |
0830 | MAND | UDHAMPUR | JAMMU & KASHMIR | JAKA0MANDJA | 182051029 | 6320803 |
0831 | DALSAR | UDHAMPUR | JAMMU & KASHMIR | JAKA0DALSAR | 182051030 | 6320802 |
0832 | DORSUMA MANIGAM | GANDERBAL | JAMMU & KASHMIR | JAKA0DORSUM | 191051117 | 6320817 |
0833 | GAJANSOO | JAMMU | JAMMU & KASHMIR | JAKA0GAJANI | 180051101 | 6320782 |
0834 | BATWINA GANDERBAL | GANDERBAL | JAMMU & KASHMIR | JAKA0BATWIN | 191051118 | 6320781 |
0835 | SUMERBUGH | BUDGAM | JAMMU & KASHMIR | JAKA0SUMERB | 191051043 | 6320806 |
0836 | RAWALPORA KHANSAHIB | BUDGAM | JAMMU & KASHMIR | JAKA0RAWKHA | 191051042 | 6320818 |
0838 | IMOH | ANANTNAG | JAMMU & KASHMIR | JAKA0IMMOHH | 192051070 | 6320799 |
0839 | RANI TALAB | JAMMU | JAMMU & KASHMIR | JAKA0RANITA | 180051102 | 6320819 |
0840 | KHOUR | JAMMU | JAMMU & KASHMIR | JAKA0KHOOUR | 180051103 | 6320794 |
0841 | BALAKOTE | POONCH | JAMMU & KASHMIR | JAKA0BALAKO | 185051117 | 6320807 |
0842 | SAKHIMAIDAN | POONCH | JAMMU & KASHMIR | JAKA0SAKHII | AWAITED | AWAITED |
0843 | PHALIANA | RAJOURI | JAMMU & KASHMIR | JAKA0PHALIA | 185051023 | 6320793 |
0844 | AGHARJITTO | REASI | JAMMU & KASHMIR | JAKA0AGHARJ | 182051263 | 6320778 |
0845 | DC OFFICE REASI | REASI | JAMMU & KASHMIR | JAKA0DCREAS | 182051264 | 6320779 |
0846 | DEHWATHU | ANANTNAG | JAMMU & KASHMIR | JAKA0DEHWAT | 192051071 | AWAITED |
0847 | ACHEN | PULWAMA | JAMMU & KASHMIR | JAKA0ACHENN | 192051132 | 6320798 |
0849 | KERI TERYATH | RAJOURI | JAMMU & KASHMIR | JAKA0KEERII | 185051025 | 6320805 |
0850 | LAMBERI | RAJOURI | JAMMU & KASHMIR | JAKA0LAMBER | 185051024 | 6320795 |
0851 | SANTA CRUZ WEST | MUMBAI SUB URBAN | MAHARASHTRA | JAKA0SANTAC | 400051012 | 6320808 |
0852 | BALSHAMA | RAJOURI | JAMMU & KASHMIR | JAKA0BALSHA | AWAITED | AWAITED |
1111 | APEX BRANCH CHQ | SRINAGAR | JAMMU & KASHMIR | JAKA0APEXBR | 190051014 | 6320396 |
1112 | POLO VIEW SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0POLOVW | 190051050 | 6320403 |
1203 | SMGS HOSPITAL JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0EMCJAM | 180051041 | 6320563 |
1204 | T P BANDIPUR | BANDIPORA | JAMMU & KASHMIR | JAKA0TPBAND | 193051402 | 6320545 |
1205 | NARSINGH DEVJI MANDIR BIRPUR | SAMBA | JAMMU & KASHMIR | JAKA0BIRPUR | 180051052 | 6320636 |
1206 | JVMC SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0EJVBEM | 190051018 | 6320555 |
1209 | ARNIA | JAMMU | JAMMU & KASHMIR | JAKA0EARNIA | 180051068 | 6320559 |
1210 | OLD SECRETARIAT JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0EOSJAM | 180051045 | 6320567 |
1211 | CHEST DISEASE HOSPITAL SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0ECHEST | 190051016 | 6320553 |
1212 | GUJJAR CHARITABLE TRUST JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0GUJCCJ | 180051055 | 6320637 |
1213 | BATRA HOSPITAL JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0EBATRA | 180051046 | 6320554 |
1214 | TP SHASTRI NAGAR JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0EGANDI | 180051044 | 6320638 |
1217 | PATLI MORH SAMBA | SAMBA | JAMMU & KASHMIR | JAKA0PATLIM | 180051053 | 6320639 |
1218 | PRITHVIRAJ ROAD | DELHI | DELHI | JAKA0PRROAD | 110051035 | 6320816 |
1219 | T P BAROO | KARGIL | JAMMU & KASHMIR | JAKA0EBAROO | 194051024 | 6320623 |
1223 | NHPC KISHTWAR | KISHTWAR | JAMMU & KASHMIR | JAKA0ESEMNA | 182051414 | 6320622 |
1224 | ZIRIPORA | ANANTNAG | JAMMU & KASHMIR | JAKA0EZIRIP | 192051043 | 6320548 |
1225 | DC OFFICE COMPLEX KUPWARA | KUPWARA | JAMMU & KASHMIR | JAKA0EDOCOM | 193051224 | 6320626 |
1229 | GOUSHBUG | BARAMULLA | JAMMU & KASHMIR | JAKA0EGOUSH | 193051024 | 6320544 |
1230 | OLD BUS STAND PARLIWAND | KATHUA | JAMMU & KASHMIR | JAKA0OLDBUS | 184051002 | 6320640 |
1235 | SKUAST CHATHA | JAMMU | JAMMU & KASHMIR | JAKA0EAURSP | 180051087 | 6320629 |
1236 | KAMBAL DANGA | UDHAMPUR | JAMMU & KASHMIR | JAKA0EDANGA | 182051017 | 6320560 |
1237 | TRC SRINAGR | SRINAGAR | JAMMU & KASHMIR | JAKA0TRCSGR | 190051067 | 6320566 |
1238 | SAINIK SCHOOL MANASBAL | GANDERBAL | JAMMU & KASHMIR | JAKA0ESANIK | 193051404 | 6320661 |
1241 | CAMA HOUSING COLONY | UDHAMPUR | JAMMU & KASHMIR | JAKA0ESHKTI | 182051003 | 6320641 |
1242 | J&K BOSE REHARI | JAMMU | JAMMU & KASHMIR | JAKA0ELUXUR | 180051042 | 6320557 |
1243 | NEW THEED | SRINAGAR | JAMMU & KASHMIR | JAKA0ETHEED | 190051086 | 6320565 |
1244 | H R SHOPIAN | SHOPIAN | JAMMU & KASHMIR | JAKA0HRSHOP | 192051202 | 6320416 |
1246 | TIRATH NAGAR JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0TTALAB | 180051050 | 6320561 |
1247 | NAGROTA (TOLL POST) | JAMMU | JAMMU & KASHMIR | JAKA0NAGROT | 180051056 | 6320546 |
1251 | LAGAMA URI | BARAMULLA | JAMMU & KASHMIR | JAKA0ELAGAM | 193051035 | 6320625 |
1252 | RAMGARH | SAMBA | JAMMU & KASHMIR | JAKA0RAMGAR | 180051057 | 6320645 |
1254 | BUS STAND TRAL | PULWAMA | JAMMU & KASHMIR | JAKA0BSTRAL | 192051104 | 6320707 |
1255 | ZEWAN | SRINAGAR | JAMMU & KASHMIR | JAKA0ECZEWN | 190051092 | 6320642 |
1256 | ACHABAL ANANTNAG | ANANTNAG | JAMMU & KASHMIR | JAKA0ACHNAG | 192051012 | 6320451 |
1257 | GULMARG | BARAMULLA | JAMMU & KASHMIR | JAKA0EGMARG | 193051037 | 6320624 |
1258 | PCR BATAMALOO | SRINAGAR | JAMMU & KASHMIR | JAKA0ECROOM | 190051093 | 6320630 |
1259 | NOORPORA TRAL | PULWAMA | JAMMU & KASHMIR | JAKA0ENPORA | 192051126 | 6320643 |
1262 | NSM PATTA BOHRI JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0ENSMCE | 180051043 | 6320646 |
1501 | LAL BAZAR SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0EXPORT | 190051034 | 6320316 |
2222 | PARRYS CHENNAI | CHENNAI | TAMIL NADU | JAKA0PARRYS | 600051003 | 6320389 |
3333 | KOCHI | ERNAKULAM | KERALA | JAKA0KUCHIE | 682051002 | 6320401 |
4444 | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | KERALA | JAKA0TPURAM | 695051002 | 6320400 |
Jammu and Kashmir Bank Branch Details with IFSC, MICR and BSR Codes
June 17, 2016
Banking