ANNEXURE – “A” Selection list of candidates for the posts of Naib Tehsildar, (Revenue Department ), State Cadre, Advertisement Notice No 01 of 2015, Under Item No 007 |
||||||||||||||||
SL_No | Int. SL_No | AREGNO | Roll_Number | NAME | FATHER NAME | ADDRESS | DOB | CAT | Final_Status (Urdu Test) | Weightage written test (out of 80) | Average Viva points (out of 20) | Grand Points written + viva (out of 100) | Name of Univ./ Institute | Year of Passing | Remarks | |
Selection List (Open Merit Category) | ||||||||||||||||
1 | 257 | 1501007133054 | 71287030147 | MUKHTAR AHMAD PARAY | ABDUL AZIZ PARAY | parnewa near jamia masjid budgam | 26-05-1992 | OM | Qualified | 73.8333 | 18.3333 | 92.1667 | Grad. from KU | 2012 | ||
2 | 240 | 1501007088076 | 71037015341 | MOHSIN LATIF KHAN | MOHD LATIF KHAN | 100-SHAFIA BAGH NAUSHEHRA BAGH-E-ALI MARDAN KHAN SRINAGAR | 02-07-1989 | OM | Qualified | 77.5000 | 14.3333 | 91.8333 | Grad. from JU | 2014 | ||
3 | 331 | 1501007025480 | 76117059852 | SHAHID KHALIQ | AB KHALIQ WANI | mirpora bandzoo pulwama | 26-02-1990 | OM | Qualified | 72.8333 | 18.6667 | 91.5000 | Grad. from KU | 2013 | ||
4 | 201 | 1501007037610 | 81067091971 | MANDIL VAID | PARDEEP VAID | S/0 Pardeep vaid vpo mahanpur tehsil- MAHANPUR | 09-12-1990 | OM | Qualified | 74.1667 | 16.6667 | 90.8333 | Grad. from RGPV, Bhopal |
2012 | ||
5 | 401 | 1501007029231 | 72057033765 | ZUBAIR AHMAD WANI | MUSHTAQ AHMAD WANI | astan mohalla wadwan soibug budgam | 14-10-1991 | OM/ OSC | Qualified | 72.5000 | 18.0000 | 90.5000 | Grad. from KU | 2014 | Recommendation withheld subject to verification of category certificate | |
6 | 360 | 1501007059872 | 74107049115 | SYED FARHAD QADRI | SYED BASHIR AHMAD QADRI | utikoo/sheikpora dhobiwan kunzer baramulla | 01-06-1988 | OM | Qualified | 72.0000 | 18.3333 | 90.3333 | Grad. from KU | 2013 | ||
7 | 155 | 1501007037000 | 80057067227 | IMTIAZ UL HASSAN RASHI | GHULAM HASSAN RASHI | IRSHAD KARYANA STORE NEAR POST OFFICE MALIPETH KISHTWAR | 25-03-1986 | OM/ RBA | Qualified | 71.3333 | 17.6667 | 89.0000 | Grad. from JU | 2009 | ||
8 | 91 | 1501007035593 | 80307081287 | ARUN JAMWAL | ASHOK K JAMWAL | H.NO 39 SARUP BHAWAN UPPER GUMAT JAMMU | 17-11-1988 | OM | Qualified | 71.0000 | 18.0000 | 89.0000 | Grad. from JU | 2013 | ||
9 | 286 | 1501007002643 | 71047016305 | OWAIS MAJID TANTRAY | AB MAJID TANTRAY | housing colony ellahibagh buchpora srinagar | 07-03-1988 | OM | Qualified | 69.8333 | 19.0000 | 88.8333 | Grad. from KU | 2011 | ||
10 | 76 | 1501007003543 | 80307081024 | ANMOL SINGH | KULDEEP SINGH | H.NO 68 R/O JALLOCHAK P/O GANGYAL TEH/DISTT JAMMU JAMMU AND KASHMIR | 10-10-1991 | OM | Qualified | 70.0000 | 18.3333 | 88.3333 | Grad. from JU | 2013 | ||
11 | 212 | 1501007044357 | 80397084108 | MANPREET SINGH | HARDEEP SINGH | LANE NO. 3 STREET NO. 1 OPPOSITE CHATHA MORH UPPER GADIGARH JAMMU | 20-11-1991 | OM | Qualified | 69.3333 | 19.0000 | 88.3333 | Grad. from JU | 2013 | ||
12 | 326 | 1501007073370 | 72007032391 | SHABEER AHMAD GANIEE | AB HAMEED GANIEE | PARIPORA MAGAM BUDGAM | 13-07-1987 | OM | Qualified | 72.0000 | 16.0000 | 88.0000 | Grad. from KU | 2011 | ||
13 | 409 | 1501007006028 | 81147094122 | SUSHIL SINGH | ROMAL SINGH | VPO LAHARI TEHSIL BILLAWAR KATHUA | 16-04-1984 | OM/ RBA | Qualified | 69.5000 | 18.3333 | 87.8333 | Grad. from JU | 2005 | ||
14 | 239 | 1501007045311 | 82037099104 | MOHD AZAM KHAN | MOHD AKRAM KHAN | HOUSING COLONY H.NO. 174 PHASE 2 | 15-04-1987 | OM | Qualified | 69.0000 | 18.6667 | 87.6667 | Grad. from JU | 2007 | ||
15 | 310 | 1501007069667 | 82047099539 | PRIYANKA SHARMA | CHANDER SHAIKHER SHARMA | R/O H.No-81 W.No.-5 Mohalla Barrian udhampur(J&K) | 20-11-1992 | OM | Qualified | 69.8333 | 17.6667 | 87.5000 | Grad. from JU | 2014 | ||
16 | 157 | 1501007073859 | 81057091541 | IQBAL SINGH | TEJ RAM | VILL. BAGHOLU P.O & TEH. MAHANPUR | 02-01-1977 | OM | Qualified | 70.0000 | 17.3333 | 87.3333 | Grad. from JU | 1998 | ||
17 | 181 | 1501007004546 | 82027098889 | KEWAL SINGH | BALDEV SINGH | r/o village batna teh. chenani distt. udhampur p/o chenani | 22-03-1990 | OM | Qualified | 69.0000 | 18.3333 | 87.3333 | Grad. from JU | 2010 | ||
18 | 203 | 1501007004628 | 80387083999 | MANISH KUMAR VERMA | VIJAY KUMAR | H.NO-674 JANIPUR COLONY JAMMU NEAR RAM LEELA GROUND | 08-06-1992 | OM | Qualified | 68.0000 | 19.3333 | 87.3333 | Grad. from JU | 2013 | ||
19 | 202 | 1501007099945 | 81067091974 | MANESH GOSWAMI | MANOHAR LAL | ward no 15 patel nagar near shiv temple | 15-06-1988 | OM | Qualified | 68.5000 | 18.6667 | 87.1667 | Grad. from JU | 2008 | ||
20 | 109 | 1501007024389 | 74007042761 | FAHEEM ALTAF KANGOO | ALTAF HUSSAIN KANGOO | Upper ashpeer sopore | 21-08-1989 | OM | Qualified | 68.5000 | 18.6667 | 87.1667 | Grad. from Bangalore Univ. |
2009 | ||
21 | 63 | 1501007120446 | 71187026684 | ABID HUSSAIN GADDA | GH MOHAMMAD GADDA | ichigam budgam | 05-04-1991 | OM | Qualified | 70.0000 | 17.0000 | 87.0000 | Grad. from KU | 2012 | ||
22 | 295 | 1501007079048 | 80437085543 | PARAMPREET SINGH | RANBIR SINGH | LOWER GADI GARH R S PURA ROAD NEAR GURUDWARA | 23-01-1990 | OM | Qualified | 68.6667 | 18.3333 | 87.0000 | Grad. from JU | 2011 | ||
23 | 160 | 1501007078296 | 72087034660 | ISHFAQ HUSSAIN BHAT | GH MOHD BHAT | THUNE KANGAN GANDERBAL | 20-08-1991 | OM/ RBA | Qualified | 70.0000 | 16.6667 | 86.6667 | Grad. from KU | 2012 | ||
24 | 443 | 1501007001191 | 80077068792 | VIKRANT KOSHAL | KAVI RAJ | village galigarh trigam distt. kishtwar jammu and kashmir | 02-06-1991 | OM/ RBA | Qualified | 68.3333 | 18.3333 | 86.6667 | Grad. from JU | 2013 | ||
25 | 383 | 1501007040820 | 81007088607 | SHOAIB PARVEZ | PARVEZ IQBAL | H.No.15 Upper Gujjar Nagar Jammu | 09-01-1991 | OM | Qualified | 68.0000 | 18.6667 | 86.6667 | Grad. from JU | 2012 | ||
26 | 184 | 1501007036425 | 71247029117 | MANZOOR AHMAD MALA | SONA ULLAH MALA | Bonzanigam Tehsil Beerwah | 05-12-1987 | OM | Qualified | 69.5000 | 17.0000 | 86.5000 | Grad. from KU | 2013 | ||
27 | 35 | 1501007059578 | 82017098029 | AAKASH MAHAJAN | ASHOK KUMAR GUPTA | W.No.7 H.No.178 BEhind holy angels high school | 06-01-1991 | OM | Qualified | 67.8333 | 18.6667 | 86.5000 | Grad. from JU | 2012 | ||
28 | 137 | 1501007030766 | 72187037274 | HINAH SIDIQ PUTTOO | MOHD SIDIQ PUTTOO | BRARIPORA NAWAKADAL | 24-10-1988 | OM | Qualified | 67.5000 | 19.0000 | 86.5000 | Grad. from KU | 2011 | ||
29 | 235 | 1501007031022 | 71277029810 | MOHD YASEEN MALIK | MOHD SUBHAN MALIK | DAHARMUNAH SOIBUGH BUDGAM | 11-11-1992 | OM | Qualified | 69.6667 | 16.6667 | 86.3333 | Grad. from KU | 2013 | ||
30 | 406 | 1501007079675 | 81257096549 | SUSHIL KUMAR SHARMA | KULDIP RAJ | VILL SANGWAL VIJAYPUR P.O RAJINDER PURA TEH SAMBA | 10-03-1978 | OM | Qualified | 68.3333 | 18.0000 | 86.3333 | Grad. from JU | 1999 | ||
31 | 334 | 1501007005127 | 80027064570 | RANDHIR SINGH | UTTAM SINGH | r/o village groundra teh thathri distt doda | 30-04-1991 | OM/ RBA | Qualified | 69.1667 | 17.0000 | 86.1667 | Grad. from JU | 2013 | ||
32 | 317 | 1501007042059 | 80067067933 | RAHUL SINGH RANA | KULWANT SINGH RANA | VILLAGE POOHI LACHDAYARAM KISHTWAR | 13-05-1987 | OM/ RBA | Qualified | 68.1667 | 18.0000 | 86.1667 | Grad. from JU | 2007 | ||
33 | 257 | 1501007064626 | 81077092289 | MUKESH SINGH | SUKH DEV | R/O FATEHPUR P/O TAPPER TEH- BANI DISTT-KATHUA | 01-01-1994 | OM/ RBA | Qualified | 69.0000 | 17.0000 | 86.0000 | Grad. from JU | 2014 | ||
34 | 362 | 1501007010790 | 74107049129 | SYED IMRAN RASHID GEELANI | SYED AB RASHID GEELANI | NEAR NUMBERDAR HOUSE tantray muhalla kanth bagh baramulla |
09-04-1987 | OM | Qualified | 68.3333 | 17.6667 | 86.0000 | Grad. from SKUAST-K | 2012 | ||
35 | 375 | 1501007056181 | 70307011629 | TOSEEF AHMAD MIR | MOHD YAQOOB MIR | kungnoo shopian shopian | 08-04-1992 | OM | Qualified | 68.5000 | 17.3333 | 85.8333 | Grad. from KU | 2013 | ||
36 | 306 | 1501007044879 | 76247006267 | SABZAR AHMAD PADDER | ABDUL SALAM PADDER | HUGAM SRIGUFWARA POST OFFICE SRIGUFWARA TEHSIL SRIGUFWARA | 15-04-1986 | OM | Qualified | 67.5000 | 18.3333 | 85.8333 | Grad. from KU | 2008 | ||
37 | 304 | 1501007063672 | 80447085896 | PRABAN KUMAR | SOM NATH | puni chak wand brahmana post office akal pur tehsil and district jammu | 15-03-1991 | OM/ OSC | Qualified | 66.8333 | 19.0000 | 85.8333 | Grad. from JU | 2012 | ||
38 | 299 | 1501007009058 | 80127071999 | PARVAIZ AHMED | MOHD RASHID | vpo surankote tehsil surankote dist. poonch | 11-09-1989 | OM/ OSC | Qualified | 67.6667 | 18.0000 | 85.6667 | Grad. from VTU, Belgaum |
2013 | ||
39 | 112 | 1501007055184 | 70017001593 | FAIZAN NABI | GH NABI MISGAR | NEW QAZI BAGH K P ROAD ANANTNAG | 12-03-1990 | OM | Qualified | 70.5000 | 15.0000 | 85.5000 | Grad. from KU | 2014 | ||
40 | 227 | 1501007008059 | 70067004001 | MOHD ISMAIL GANIE | MOHD MAQBOOL GANIE | khairbugh srigufwara anantnag | 05-04-1983 | OM | Qualified | 67.8333 | 17.6667 | 85.5000 | Grad. from KU | 2005 | ||
41 | 74 | 1501007028265 | 71097021669 | AIJAZ AHMAD BHAT | BASHIR AHMAD BHAT | SRANDOO tEHSIL: KULGAM | 02-01-1990 | OM | Qualified | 67.5000 | 18.0000 | 85.5000 | Grad. from KU | 2011 | ||
42 | 57 | 1501007047032 | 81037090631 | AKHIL MALGOTRA | DHARAM CHAND MALGOTRA | V.P.O-BANHORE TEHSIL-BILLAWAR DISTRICT-KATHUA JAMMU AND KASHMIR | 10-03-1991 | OM | Qualified | 67.5000 | 18.0000 | 85.5000 | Grad. from PTU | 2012 | ||
43 | 97 | 1501007133714 | 80317081509 | ASHWANI RAINA | TRILOKI NATH RAINA | 5/49 PANDOKA COLONY JAMMU P.O PALOURA |
13-04-1981 | OM | Qualified | 66.8333 | 18.6667 | 85.5000 | Grad. from Univ. of Pune |
2003 | ||
44 | 290 | 1501007005895 | 80007061587 | OBAID PEERZADA | MANZOOR AHMAD SHAH | bijhama boniyar | 30-10-1991 | OM | Qualified | 66.8333 | 18.6667 | 85.5000 | Grad. from IUST | 2013 | ||
45 | 117 | 1501007055543 | 80077068978 | BILAL AHMAD PIR | GH MOHI UD DIN PIR | NEELIPORA MAGAM HANDWARA KUPWARA | 05-06-1986 | OM | Qualified | 68.3333 | 17.0000 | 85.3333 | Grad. from SKUAST-K | 2012 | ||
46 | 224 | 1501007000759 | 70067003969 | MOHD IRFAN DAR | GH HASSAN DAR | SHAMSIPORA POST OFFICE BIJBEHARA TEHSIL ANANTNAG | 20-10-1992 | OM | Qualified | 69.1667 | 16.0000 | 85.1667 | Grad. from KU | 2013 | ||
47 | 273 | 1501007088678 | 80417084860 | NAVEEL HAMDANI | ZAKIR HUSSAIN SHAH | R/O H.NO 78 SECTOR 2 LANE NO.4 GANGA NAGAR BANTALAB JAMMU TEHSIL JAMMU | 16-07-1992 | OM/ OSC | Qualified | 67.5000 | 17.6667 | 85.1667 | Grad. from JU | 2014 | ||
48 | 251 | 1501007074494 | 74207052034 | MUDASIR YOUSUF BHAT | MOHAMAD YOUSUF BHAT | Bicherwara langate handwara | 02-01-1992 | OM | Qualified | 69.3333 | 15.6667 | 85.0000 | Grad. from PTU | 2014 | Recommendation withheld subject to production of boanafide certificate as per format duly counter signed by competent authority | |
49 | 58 | 1501007048625 | 71177026625 | ABDUL ALEEM SOFI | MOHAMMAD YOUSUF SOFI | chak soibugh budgam | 02-01-1990 | OM | Qualified | 68.3333 | 16.6667 | 85.0000 | Grad. from KU | 2012 | ||
50 | 215 | 1501007043449 | 70257010098 | MOHD AMIR MALIK | MUSHTAQ AHMAD MALIK | arambagh batpora shopian | 15-11-1991 | OM | Qualified | 68.0000 | 17.0000 | 85.0000 | Grad. from KU | 2012 | ||
51 | 217 | 1501007018320 | 70067003875 | MOHD ASHRAF LONE | AB AZIZ LONE | k kalan post office srigufwara TEHSIL SRIGUFWARA | 25-03-1979 | OM | Qualified | 67.3333 | 17.6667 | 85.0000 | Grad. from KU | 2002 | ||
52 | 358 | 1501007082253 | 72027033073 | SUNOBER NISAR | NISAR AHMAD TAK | GOPALPORA CHADOORA BUDGAM | 18-09-1989 | OM | Qualified | 66.6667 | 18.3333 | 85.0000 | Grad. from JU | Recommendation withheld subject to date of completion of graduation from Jammu Univ. | ||
53 | 268 | 1501007048523 | 71037015854 | NAJID AGA | AGA KAISAR AFZAL | nawa bagh baghwan pora lal bazar srinagar | 21-04-1990 | OM | Qualified | 67.5000 | 17.3333 | 84.8333 | Grad. from JU | 2013 | Recommendation withheld subject to clarification regarding residential status | |
54 | 138 | 1501007008553 | 71107022598 | HYDER HUSSAIN BHAT | MUBARAK AHMAD BHAT | MIRPORA ASHMUJI KULGAM | 15-11-1992 | OM | Qualified | 67.6667 | 17.0000 | 84.6667 | Grad. from KU | 2013 | ||
55 | 327 | 1501007010440 | 72127035916 | SHABIR AHMAD GANAYEE | ABDUL MAJEED GANAYEE | ZAZNA LAR GANDERBAL | 07-11-1990 | OM | Qualified | 67.0000 | 17.6667 | 84.6667 | Grad. from SKUAST-K | 2013 | ||
56 | 266 | 1501007036441 | 71287030348 | MUZAFFAR AHMAD KHAN | MOHD RAMZAN KHAN | soibugh budgam kashmir | 25-10-1987 | OM | Qualified | 66.0000 | 18.6667 | 84.6667 | Grad. from JU | 2014 | ||
57 | 311 | 1501007066889 | 81097092838 | PRIYANKA SHARMA | HANS RAJ SHASTRI | VPO GURHA MUNDIAN TEHSIL HIRANAGAR DISTT KATHUA | 01-08-1991 | OM | Qualified | 66.1667 | 18.3333 | 84.5000 | Grad. from JU | 2011 | ||
58 | 90 | 1501007071467 | 71097021817 | ANWAR ULLAH HAQ | HAFIZ ULLAH SHAH | POMBAY KAKREN GOPALPORA KULGAM KULGAM | 31-12-1991 | OM | Qualified | 65.8333 | 18.6667 | 84.5000 | Grad. from IUST | 2014 | ||
59 | 437 | 1501007068472 | 82067100668 | VIJAY KUMAR | MADAN LAL | charan dass karyana store barrian udhampur w NO. 5 UDHAMPUR | 14-01-1980 | OM | Qualified | 67.0000 | 17.3333 | 84.3333 | Grad. from JU | 2006 | ||
60 | 81 | 1501007000366 | 75037012472 | AKHTAR AHMED BABA | ABDUL RASHID BABA | REH BABA SAHIB AALI KADAL | 25-10-1982 | OM | Qualified | 67.0000 | 17.3333 | 84.3333 | Grad. from KU | 2002 | ||
61 | 308 | 1501007113738 | 71047017041 | SAFIYA RAFIQ | MOHAMMAD RAFIQ KHAN | Alamdar colony bagh-i-mehtab | 05-05-1990 | OM | Qualified | 66.3333 | 18.0000 | 84.3333 | Grad. from KU | 2012 | ||
62 | 48 | 1501007065632 | 80287080215 | ADITYA KERNI | PRAVEEN KERNI | house no. ww4488 kanak mandi gali dal wali | 08-09-1991 | OM | Qualified | 66.0000 | 18.3333 | 84.3333 | Grad. from SMVDU | 2014 | Recommendation withheld subject to verification of PRC | |
63 | 122 | 1501007074318 | 80167074381 | DARPAN KHAJURIA | OM PARKASH | VILLAGE. GODER P/O. POTHA TEH. RAJOURI | 16-03-1993 | OM | Qualified | 68.3333 | 15.6667 | 84.0000 | Grad. from JU | 2012 | ||
64 | 289 | 1501007085384 | 71137024479 | RAASHID UL HAQ | ABDUL RASHID SHAH | NOONMAI YARIPORA KULGAM | 06-08-1991 | OM | Qualified | 67.3333 | 16.6667 | 84.0000 | Grad. from KU | 2013 | ||
65 | 397 | 1501007141058 | 71177026403 | ZAKIR AHMAD KHANDAY | GULL MOHD KHANDAY | R/O & P/O ASHMUJI TEHSIL & DISTRICT KLULGAM | 20-05-1995 | OM | Qualified | 67.3333 | 16.6667 | 84.0000 | Grad. from KU | 2015 | Recommendation withheld subject to production of graduation Degree & marks sheets of all years | |
66 | 243 | 1501007141929 | 70327004265 | MR FAROOQ AHMAD ITOO | MR GH MOHMMAD ITOO | KRARI SHANGUS ANANTNAG | 07-11-1988 | OM | Qualified | 66.0000 | 18.0000 | 84.0000 | Grad. from KU | 2015 | ||
67 | 427 | 1501007029910 | 80227077761 | UMAR FAROOQ | FAROOQ AHMAD | R/O BHATTALI TEH THANNAMANDI DISTT RAJOURI | 22-03-1989 | RBA | Qualified | 65.3333 | 18.6667 | 84.0000 | Grad. from JU | 2011 | Recommendation withheld subject to verification of RBA category certificate | |
68 | 384 | 1501007140849 | 71177026258 | WASEQ MANZOOR | MANZOOR AHMAD BHAT | AKHAL DEVSAR KULGAM | 26-04-1994 | OM/ RBA | Qualified | 67.1667 | 16.6667 | 83.8333 | Grad. from KU | 2015 | ||
69 | 132 | 1501007049056 | 81177094967 | DHEERAJ KOSHAL | BALAK RAM | H NO 35 SECTOR A SAINIK COLONY JAMMU | 10-04-1982 | OM | Qualified | 65.8333 | 18.0000 | 83.8333 | Grad. from JU | 2004 | Recommendation withheld subject to verification of PRC | |
70 | 61 | 1501007061124 | 76007055033 | ABDUL RASHID DAR | ALI MOHMMAD DAR | DOGRIPORA AWANTIPORA | 03-10-1975 | OM | Qualified | 65.1667 | 18.6667 | 83.8333 | Grad. from KU | 2000 | ||
71 | 328 | 1501007029547 | 72017032583 | SHAH MOHMAD AASIF | AB RAHMAN SHAH | new colony alamdar basti charari sharief budgam | 26-09-1993 | OM | Qualified | 65.1667 | 18.6667 | 83.8333 | Grad. from KU | 2013 | ||
72 | 330 | 1501007140857 | 72127035985 | SHAHID IQBAL LONE | MOHAMMAD SHABAN LONE | MANIGAM LAR GANDERBAL | 08-10-1994 | OM | Qualified | 65.3333 | 18.3333 | 83.6667 | Grad. from KU | 2015 | ||
73 | 249 | 1501007014549 | 74027046009 | MUDASIR BASHIR | BASHIR AHMAD MANDLOO | model town (b) lane-1 sopore | 26-03-1985 | OM | Qualified | 65.0000 | 18.6667 | 83.6667 | Grad. from KU | 2005 | ||
74 | 227 | 1501007056717 | 80177075274 | MOHD AASIM | ABDUL RASHID | S.S MEDICOS WARD NO 03 NEAR NEW DISTT HOSPITAL KHEORA RAJOURI |
31-03-1988 | OM/ RBA | Qualified | 65.0000 | 18.6667 | 83.6667 | Grad. from JU | 2008 | ||
75 | 111 | 1501007034968 | 71207027565 | FAIZ AHMAD FAIZ | GHULAM NABI DAR | MAHANDPORA PAKHERPORA CHARAR I SHARIEF | 11-02-1988 | OM/ RBA | Qualified | 68.5000 | 15.0000 | 83.5000 | Grad. from KU | 2011 | ||
76 | 125 | 1501007027908 | 80327082093 | DEEPAK KHAJURIA | OM PARKASH KHAJURIA | h no 611 narwal pain satwari jammu cantt j&k | 03-11-1989 | OM | Qualified | 68.1667 | 15.3333 | 83.5000 | Grad. from JU | 2010 | ||
77 | 156 | 1501007027915 | 80057067228 | IMTISAAL RASOOL | GHULAM RASOOL | H NO 4 LANE 6 FIRDAUSABAD SANJWAN JAMMU | 01-03-1991 | OM | Qualified | 67.8333 | 15.6667 | 83.5000 | Grad. from SMVDU | 2014 | ||
78 | 283 | 1501007026363 | 80427085019 | NEETIKA GANDOTRA | HARI KRISHAN GANDOTRA | HOUSE NUMBER F-43 GURHA BAKSHI NAGAR JAMMU | 02-03-1992 | OM | Qualified | 65.5000 | 18.0000 | 83.5000 | Grad. from JU | 2012 | ||
79 | 284 | 1501007043016 | 80427085152 | NEHA | W/o VISHAL SARAF | 171/3 shant nagar shant nagar janipur jammu | 15-06-1984 | OM | Qualified | 64.8333 | 18.6667 | 83.5000 | Grad. from JU | 2006 | Recommendation withheld subject to production of marriage certificate | |
80 | 379 | 1501007011626 | 74127049799 | UMAR MANZOOR | MANZOOR AHMAD SHAH | 12 d habib colony bagat e barzulla new airport road srinagar | 02-10-1986 | OM | Qualified | 64.8333 | 18.6667 | 83.5000 | Grad. from JU | 2009 | ||
81 | One post reserved in pursuance of direction of Hon’ble Court passed in SWP No. 2395/2018. | |||||||||||||||
82 | 24 | 1501007048257 | 70057003420 | MANZOOR AHMAD WANI | GULAM AHMAD WANI | KATHSU SALLAR | 10-08-1978 | OM/ ESM | Qualified | 59.8333 | 17.3333 | 77.1667 | Grad. from IGNOU | 2004 | ||
83 | 10 | 1501007127915 | 74177051253 | MANSOOR AHMAD LONE | GH AHMAD LONE | C/O FAROOQ AHMAD LONE SMI 1 J&K NAVAL UNIT NCC HOUSE GOGJI BAGH SGR | 31-12-1992 | OM/ HCV | Qualified | 59.3333 | 16.6667 | 76.0000 | Grad. from IGNOU | 2014 | Recommendation withheld subject to clarification regarding permanent disability from competent authorithy and disability is subject to acceptability to the indenting department in light of G.O. 147-SW of 2014 | |
84 | 17 | 1501007086937 | 71207027675 | FAROZ AHMAD LONE | AB AHAD LONE | S/O AB AHAD LONE HUROO | 02-04-1978 | OM/ ESM | Qualified | 47.6667 | 17.0000 | 64.6667 | Grad. from Andra Univ. | 2007 | Recommendation withheld subject to production of bonafide certificate of Grad. | |
85 | 33 | 1501007031639 | 72117035601 | RAFEEQ AHMAD WANI | ALI MOHMMAD WANI | KHRANIHAMA LAR GANDERBAL | 16-02-1981 | OM/ ESM | Qualified | 39.3333 | 18.3333 | 57.6667 | Grad. from IGNOU | 2007 | ||
86 | 3 | 1501007007344 | 71057018070 | SHEIKH JAVEIRIA | HILAL AHMED SHEIKH | house number 113 lane 2 sector 3 gulberg colony hyderpora srinagar | 13-07-1990 | OM/ HCH | Qualified | 40.6667 | 16.6667 | 57.3333 | Grad. from KU | 2014 | Recommendation withheld subject to clarification regarding permanent disability from competent authorithy and disability is subject to acceptability to the indenting department in light of G.O. 147-SW of 2014 (5 years only) | |
87 | 35 | 1501007001935 | 71157025260 | SHABIR AHMAD GANIE | MOHD YOUSUF GANIE | VILLAGE-FRISAL MOHALLA- KANGANHALL TEHSIL-FRISAL | 05-10-1980 | OM/ ESM | Qualified | 39.8333 | 17.3333 | 57.1667 | Grad. from IGNOU | 2015 | ||
88 | 13 | 1501007026935 | 80117071479 | MOHD SHOKIT | FAZAL HUSSAIN | R/O JUGHAL P/O JUGHAL TEHSIL MENDHAR DISTT. POONCH | 01-01-1977 | OM/ ESM | Qualified | 34.6667 | 14.0000 | 48.6667 | Grad. from MANUU | 2014 | Recommendation withheld subject to validity of graduation in light of G.O.252-HE of 2012, clarification regarding ESM category from ZSWB & calrification regarding disability |
|
Waiting List (Open Merit Category) | ||||||||||||||||
1 | 95 | 1501007069400 | 74007042245 | ASIF AMIN MIR | MOHD AMIN MIR | Adipora Sopore | 22-11-1990 | OM | Qualified | 64.8333 | 18.6667 | 83.5000 | Grad. from KU | 2012 | ||
2 | 253 | 1501007041375 | 74027046104 | MUDDASIR SIDIQ DAR | MOHAMMAD SIDIQ DAR | SARIWARPORA PATTAN BARAMULLA | 09-06-1991 | OM | Qualified | 66.0000 | 17.3333 | 83.3333 | Grad. from KU | 2011 | ||
3 | 186 | 1501007011131 | 80377083680 | KRISHAN KUMAR JANDIYAL | RAMESH CHANDER JANDIYAL | house no. 39-a mohalla malhotra jammu | 21-07-1991 | OM | Qualified | 66.0000 | 17.3333 | 83.3333 | Grad. from JU | 2012 | ||
4 | 179 | 1501007021938 | 80377083590 | KAZAL SHARMA | RATTAN LAL SHARMA | chowki choura po chowki r.o choura teh akhnoor | 10-03-1992 | OM | Qualified | 65.3333 | 18.0000 | 83.3333 | Grad. from JU | 2012 | ||
5 | 387 | 1501007047024 | 81007088745 | SOFIA AKHTER | GULZAR MOHD | R/O GUJAR NAGAR JAMMU JAMMU | 07-04-1993 | OM | Qualified | 64.6667 | 18.6667 | 83.3333 | Grad. from JU | 2014 | ||
6 | 110 | 1501007133635 | 74007042766 | FAHEEM NAZIR | NAZIR AHMAD SARAF | sangri colony near masjid madina baramulla | 17-03-1986 | OM | Qualified | 64.3333 | 19.0000 | 83.3333 | Grad. from KU | 2008 | ||
7 | 240 | 1501007003530 | 80177075427 | MOHD AZEEM | ABDUL AZIZ | V.P.o-muradpur tehsil-rajouri | 13-04-1986 | OM | Qualified | 64.0000 | 19.3333 | 83.3333 | Grad. from JU | 2006 | ||
8 | 219 | 1501007128606 | 81067092061 | MEENAKSHI PATHANIA | MADAN SINGH PATHANIA | vpo bhaddu teh billawar DISTT KATHUA | 16-04-1989 | OM | Qualified | 68.1667 | 15.0000 | 83.1667 | Grad. from JU | 2011 | ||
9 | 296 | 1501007014542 | 76087058977 | RAYEES AHMAD MAGREY | BASHIR AHMAD MAGREY | LASSIPORA PULWAMA LASSIPORA DISTRICT: PULWAMA | 10-06-1992 | OM | Qualified | 67.1667 | 16.0000 | 83.1667 | Grad. from KU | 2014 | ||
10 | 426 | 1501007070961 | 80147073597 | UBAID BASHIR | BASHIR AHMAD SHAH | tral i payeen tral pulwama | 06-10-1988 | OM | Qualified | 64.8333 | 18.3333 | 83.1667 | Grad. from JU | 2012 | ||
11 | 366 | 1501007008946 | 74107049282 | TABASUM FAROOQ | FAROOQ AHMAD DAR | warpora pattan baramulla | 04-07-1991 | OM | Qualified | 64.8333 | 18.3333 | 83.1667 | Grad. from KU | 2012 | Recommendation withheld subject to production of PRC | |
12 | 199 | 1501007068128 | 71117023331 | MIR WASIM RAJA | AB RASHID MIR | Ashmuji kapoora kulgam dist & teh kulgam | 11-10-1991 | OM | Qualified | 64.8333 | 18.3333 | 83.1667 | Grad. from KU | 2012 | ||
13 | 177 | 1501007037487 | 71247028969 | KOUSAR AAZAM SOFI | GULAM QADIR SOFI | Gulshan Abad Charari Sharief Budgam | 16-06-1992 | OM | Qualified | 64.1667 | 19.0000 | 83.1667 | Grad. from KU | 2014 | ||
14 | 347 | 1501007047349 | 71067018246 | SNOWBER DILSHAD | LATE NOOR MOHD LONE | RANBIRGARH PRATABGARH SRINAGAR SOUTH | 01-01-1990 | OM | Qualified | 66.6667 | 16.3333 | 83.0000 | Grad. from KU | 2011 | ||
