List of Jammu and Kashmir Business Units
| Sol-Id | Branch Name | District | State | IFSC-Code | MICR-Code | BSR-Code |
| 0001 | AZADPUR DELHI | DELHI | DELHI | JAKA0AZDPUR | 110051002 | 6320001 |
| 0002 | AMIRA KADAL SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0SQUARE | 190051003 | 6320002 |
| 0003 | HABBA KADAL SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0HKADAL | 190051025 | 6320003 |
| 0004 | MAHARAJ GUNJ SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0MAHRAJ | 190051038 | 6320004 |
| 0005 | RESIDENCY ROAD SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0CHINAR | 190051056 | 6320005 |
| 0006 | SAFA KADAL SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0HONOUR | 190051060 | 6320006 |
| 0007 | UNIVERSITY CAMPUS HAZRATBAL (NANDPORA) | SRINAGAR | JAMMU & KASHMIR | JAKA0NASEEM | 190051042 | 6320007 |
| 0008 | CHADURA | BUDGAM | JAMMU & KASHMIR | JAKA0CHADUR | 191051007 | 6320008 |
| 0010 | KULGAM (MAIN) | KULGAM | JAMMU & KASHMIR | JAKA0KULGAM | 192051008 | 6320015 |
| 0011 | KALAROOS | KUPWARA | JAMMU & KASHMIR | JAKA0KLAROS | 193051204 | 6320131 |
| 0012 | KUPWARA (MAIN) | KUPWARA | JAMMU & KASHMIR | JAKA0FOREST | 193051206 | 6320012 |
| 0013 | PATTAN | BARAMULLA | JAMMU & KASHMIR | JAKA0PATTAN | 193051005 | 6320013 |
| 0014 | T P ANANTNAG | ANANTNAG | JAMMU & KASHMIR | JAKA0EMPIRE | 192051007 | 6320014 |
| 0015 | T P KULGAM | KULGAM | JAMMU & KASHMIR | JAKA0TPKGAM | 192051049 | 6320405 |
| 0016 | PAMPORE | PULWAMA | JAMMU & KASHMIR | JAKA0SAFRON | 190051047 | 6320016 |
| 0017 | QAZIGUND | ANANTNAG | JAMMU & KASHMIR | JAKA0QAZIGD | 192051015 | 6320017 |
| 0018 | SHOPIAN (MAIN) | SHOPIAN | JAMMU & KASHMIR | JAKA0SHOPAN | 192051201 | 6320018 |
| 0019 | POONCH | POONCH | JAMMU & KASHMIR | JAKA0BORDER | 185051101 | 6320019 |
| 0020 | RAJOURI (MAIN) | RAJOURI | JAMMU & KASHMIR | JAKA0RADISH | 185051001 | 6320020 |
| 0021 | SHALAMAR ROAD JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0LUXURY | 180051023 | 6320021 |
| 0022 | RAIL HEAD COMPLEX JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0ERAILH | 180051051 | 6320607 |
| 0023 | CANAL ROAD JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0CAMPUS | 180051027 | 6320023 |
| 0024 | AKHNOOR | JAMMU | JAMMU & KASHMIR | JAKA0AKHNOR | 180051064 | 6320024 |
| 0025 | R S PURA | JAMMU | JAMMU & KASHMIR | JAKA0RSPORA | 180051022 | 6320025 |
| 0026 | KATHUA (MAIN) | KATHUA | JAMMU & KASHMIR | JAKA0KATHUA | 184051001 | 6320026 |
| 0027 | SAMBA (MAIN) | SAMBA | JAMMU & KASHMIR | JAKA0SAMBHA | 180051039 | 6320027 |
| 0028 | UDHAMPUR (MAIN) | UDHAMPUR | JAMMU & KASHMIR | JAKA0UDMPUR | 182051001 | 6320028 |
| 0029 | REASI | REASSI | JAMMU & KASHMIR | JAKA0REASSI | 182051251 | 6320029 |
| 0030 | BHADERWAH | DODA | JAMMU & KASHMIR | JAKA0BHADAR | 182051106 | 6320030 |
| 0031 | KISHTWAR | KISHTWAR | JAMMU & KASHMIR | JAKA0KSTWAR | 182051401 | 6320031 |
| 0032 | VIJAYPUR | SAMBA | JAMMU & KASHMIR | JAKA0VIJJAY | 180051035 | 6320032 |
| 0033 | GAGWAL | SAMBA | JAMMU & KASHMIR | JAKA0GAGWAL | 180051089 | 6320033 |
| 0034 | KALAKOTE | RAJOURI | JAMMU & KASHMIR | JAKA0KALKAT | 185051008 | 6320034 |
| 0035 | PATHERGHATI HYDERABAD | HYDERABAD | ANDHRA PRADESH | JAKA0BHAWNI | 500051003 | 6320317 |
| 0036 | BEERWAH | BUDGAM | JAMMU & KASHMIR | JAKA0BEERWA | 191051006 | 6320036 |
| 0037 | KHREW | PULWAMA | JAMMU & KASHMIR | JAKA0CEMENT | 192051107 | 6320037 |
| 0038 | NOWHATTA SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0NOHATA | 190051046 | 6320038 |
| 0039 | MATTAN | ANANTNAG | JAMMU & KASHMIR | JAKA0CAREER | 192051014 | 6320039 |
| 0040 | CHENANI | UDHAMPUR | JAMMU & KASHMIR | JAKA0CHNANI | 182051007 | 6320040 |
| 0041 | PAROLE | KATHUA | JAMMU & KASHMIR | JAKA0PAROLE | 184051014 | 6320041 |
| 0042 | SURANKOTE | POONCH | JAMMU & KASHMIR | JAKA0SURRAN | 185051102 | 6320042 |
| 0043 | THANA MANDI | RAJOURI | JAMMU & KASHMIR | JAKA0THANAM | 185051005 | 6320043 |
| 0044 | DOORU SHAHABAD | ANANTNAG | JAMMU & KASHMIR | JAKA0DOOROO | 192051016 | 6320044 |
| 0045 | CHANDNAGAR JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0TARGET | 180051005 | 6320045 |
| 0046 | SALHER | JAMMU | JAMMU & KASHMIR | JAKA0SALHER | 180051062 | 6320046 |
| 0047 | BARI BRAHMNA | SAMBA | JAMMU & KASHMIR | JAKA0CHOOSE | 180051003 | 6320047 |
| 0048 | DALGATE SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0DALGAT | 190051015 | 6320048 |
| 0049 | CHRAR I SHARIEF | BUDGAM | JAMMU & KASHMIR | JAKA0ALNOOR | 191051008 | 6320049 |
| 0050 | CHANDNI CHOWK DELHI | DELHI | DELHI | JAKA0SILVER | 110051003 | 6320050 |
| 0051 | LINK ROAD JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0LINKRO | 180051010 | 6320051 |
| 0053 | CHANDIMARH | POONCH | JAMMU & KASHMIR | JAKA0CHANDI | 185051109 | 6320309 |
| 0054 | PULWAMA | PULWAMA | JAMMU & KASHMIR | JAKA0GOLDEN | 192051101 | 6320054 |
| 0055 | CANNAUGHT PLACE DELHI | DELHI | DELHI | JAKA0CIRCUS | 110051007 | 6320055 |
| 0056 | SHASTRI MARKET AMRITSAR | AMRITSAR | PUNJAB | JAKA0GURUJI | 143051002 | 6320056 |
| 0057 | FATEH KADAL SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0FATTEH | 190051020 | 6320057 |
| 0058 | DODA | DODA | JAMMU & KASHMIR | JAKA0DECODE | 182051101 | 6320058 |
| 0059 | MIRAN SAHIB | JAMMU | JAMMU & KASHMIR | JAKA0MIRAAN | 180051013 | 6320059 |
| 0060 | NAIDYAR | SRINAGAR | JAMMU & KASHMIR | JAKA0NIDYAR | 190051040 | 6320060 |
| 0061 | BANDIPORA | BANDIPORA | JAMMU & KASHMIR | JAKA0WULLAR | 193051501 | 6320061 |
| 0062 | CHAN ARRORIAN | KATHUA | JAMMU & KASHMIR | JAKA0AORIAN | 184051017 | 6320062 |
| 0063 | MAJALTA | UDHAMPUR | JAMMU & KASHMIR | JAKA0MJALTA | 182051009 | 6320083 |
| 0064 | BASOHLI | KATHUA | JAMMU & KASHMIR | JAKA0BASOLI | 184051018 | 6320064 |
| 0065 | TRAL | PULWAMA | JAMMU & KASHMIR | JAKA0FLORAL | 192051123 | 6320065 |
| 0066 | RAMNAGAR | UDHAMPUR | JAMMU & KASHMIR | JAKA0RAMNAG | 182051010 | 6320066 |
| 0067 | HARI SINGH HIGH STREET SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0STREET | 190051024 | 6320067 |
| 0068 | MAIN BAZAR SOPORE | BARAMULLA | JAMMU & KASHMIR | JAKA0MARKET | 193051105 | 6320068 |
| 0069 | LEH | LEH | JAMMU & KASHMIR | JAKA0PRIEST | 194051001 | 6320069 |
| 0070 | KB ADDA BARAMULLA | BARAMULLA | JAMMU & KASHMIR | JAKA0KBADDA | 193051026 | 6320070 |
| 0071 | KANGAN | GANDERBAL | JAMMU & KASHMIR | JAKA0KANGAN | 191051110 | 6320071 |
| 0072 | ZAINA KADAL SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0SACRED | 190051070 | 6320072 |
| 0073 | UPPER GUMMAT JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0GUMMAT | 180051028 | 6320073 |
| 0074 | TARZUA | BARAMULLA | JAMMU & KASHMIR | JAKA0TARZUA | 193051109 | 6320139 |
| 0075 | CHANDOOSA | BARAMULLA | JAMMU & KASHMIR | JAKA0CNDOSA | 193051025 | 6320437 |
| 0076 | RESIDENCY ROAD JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0KEEPER | 180051020 | 6320076 |
| 0077 | GANDHINAGR JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0GANDHI | 180051008 | 6320077 |
| 0078 | BUDGAM | BUDGAM | JAMMU & KASHMIR | JAKA0MAJLIS | 191051001 | 6320078 |
| 0079 | BATOTE | RAMBAN | JAMMU & KASHMIR | JAKA0BATOTE | 182051302 | 6320079 |
| 0080 | BANIHAL | RAMBAN | JAMMU & KASHMIR | JAKA0TUNNEL | 182051304 | 6320080 |
| 0081 | GANDERBAL | GANDERBAL | JAMMU & KASHMIR | JAKA0GANDER | 191051101 | 6320081 |
| 0082 | LANGATE | KUPWARA | JAMMU & KASHMIR | JAKA0LANGAT | 193051302 | 6320082 |
| 0083 | PANIPAT | PANIPAT | HARYANA | JAKA0PANPAT | 132051002 | 6320268 |
| 0084 | NEW SECTT ROAD SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0PROMPT | 190051044 | 6320084 |
| 0085 | NOWSHERA | RAJOURI | JAMMU & KASHMIR | JAKA0NOSHER | 185051009 | 6320085 |
| 0086 | RAJOURI KADAL SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0BULBUL | 190051052 | 6320086 |
| 0087 | RAMBAN | RAMBAN | JAMMU & KASHMIR | JAKA0RAMBAN | 182051301 | 6320087 |
| 0088 | URI (MAIN) | BARAMULLA | JAMMU & KASHMIR | JAKA0JEHLUM | 193051006 | 6320088 |
| 0089 | SUMBAL | BANDIPORA | JAMMU & KASHMIR | JAKA0SUMBAL | 193051008 | 6320089 |
| 0090 | MAGAM BUDGAM | BUDGAM | JAMMU & KASHMIR | JAKA0MAGGAM | 191051014 | 6320090 |
| 0091 | BIJBEHARA | ANANTNAG | JAMMU & KASHMIR | JAKA0BBHARA | 192051013 | 6320091 |
| 0092 | DAWER GUREZ | BANDIPORA | JAMMU & KASHMIR | JAKA0DHAVER | 193051403 | 6320092 |
| 0093 | SUNDER BANI | RAJOURI | JAMMU & KASHMIR | JAKA0SUNDER | 185051007 | 6320093 |
| 0094 | MENDHER | POONCH | JAMMU & KASHMIR | JAKA0MENDER | 185051103 | 6320094 |



