Interested candidates fulfilling eligibility norms as detailed below are invited for walk-in interview for the position of Research Assistant (On contract) under the following Research Projects funded under the Seed Grant initiative of the TEQIP-III Unit, IUST. The nature of the position is purely contractual and is co-terminus with the Research Project.
Name of Project | Name of the Position | Essential Qualification & Experience | Desirable Qualifications & Experience | Total monthly emolument |
Deep Learning based algorithms for detection of Breast Cancer utilizing histopathological images | Research Assistant(01. No.) | B.Tech (CSE, ECE, EE) with experience in AI/ML/DL | M.Tech (CSE, ECE, EE) with one-year experience in AI/ML/DL | Rs. 10,000 |
Development and Deployment of Deep Learning based Rice | Research Assistant (01. No.) | B.Tech (CSE, ECE, EE) with experience in AI/ML/DL | M.Tech (CSE, ECE, EE) with one-year experience in AI/ML/DL | Rs. 10,000 |
Biometric Based QR Codes for Document Security | Research Assistant (01. No.) | B.Tech in CSE/IT/ECE Experience in developing and implementing image processing algorithms using MATLAB, Python etc. | M.Tech in CSE/IT/ECE | Rs. 10,000 |
Context aware security for the internet of things | Research Assistant (01. No.) | B.Tech CSE/IT | M.Tech in relevant field/ One year research experience in network security | Rs. 10,000 |
Secure communication architecture for cloud loT | Research Assistant (01. No.) | B.Tech CSE/IT | M.Tech in relevant field/ One year research experience in network security | Rs. 10,000 |
Negative Pressure Extraction of Bioactive compounds from lavender: Kinetics and Modelling | Research Assistant (01. No.) | Masters in Food Process Engineering/ Agricultural Process and Food Engineering / Food Sciences and Technology | One year experience in any research project | Rs. 10,000 |
The desirous candidates should report to the office of the Dean, SoET along-with original copies of all degrees/ marksheets/ experience certificates at 10.00 AM on 9th July 2019.