Sol-Id | Branch Name | District | State | IFSC-Code | MICR-Code | BSR-Code |
0654 | MUGHAL MAIDAN | KISHTWAR | JAMMU & KASHMIR | JAKA0MMYDAN | 182051410 | 6320582 |
0655 | GOHA MARMAT | DODA | JAMMU & KASHMIR | JAKA0MARMAT | 182051120 | 6320593 |
0656 | TETHAR | RAMBAN | JAMMU & KASHMIR | JAKA0TETHAR | 182051307 | 6320587 |
0657 | BHAMBLA | REASI | JAMMU & KASHMIR | JAKA0BAMBLA | 182051258 | 6320600 |
0658 | RANSOO | REASI | JAMMU & KASHMIR | JAKA0RANRSI | 182051259 | 6320599 |
0659 | BUDHAL | RAJOURI | JAMMU & KASHMIR | JAKA0BUDRAJ | 185051016 | 6320564 |
0660 | KHAWAS | RAJOURI | JAMMU & KASHMIR | JAKA0KHAWAS | 185051017 | 6320667 |
0661 | AJOTE | POONCH | JAMMU & KASHMIR | JAKA0AJJOTE | 185051110 | 6320576 |
0662 | SHER-I-KASHMIR BRIDGE | POONCH | JAMMU & KASHMIR | JAKA0SKBRIG | 185051111 | 6320585 |
0663 | MUNAND GUFFAN | KULGAM | JAMMU & KASHMIR | JAKA0MUNAND | 192051301 | 6320586 |
0664 | SALIA | ANANTNAG | JAMMU & KASHMIR | JAKA0SAALIA | 192051054 | 6320595 |
0665 | PAZALPORA | BANDIPORA | JAMMU & KASHMIR | JAKA0PAZAAL | 193051405 | 6320579 |
0666 | KHUMRIYAL | KUPWARA | JAMMU & KASHMIR | JAKA0KHUMRI | 193051226 | 6320694 |
0667 | ZACHALDARA | KUPWARA | JAMMU & KASHMIR | JAKA0ZACHAL | 193051222 | 6320620 |
0668 | CHITRAKOTE | KUPWARA | JAMMU & KASHMIR | JAKA0CHITER | 193051223 | 6320654 |
0669 | JAGTI TOWNSHIP | JAMMU | JAMMU & KASHMIR | JAKA0JAGTEE | 180051072 | 6320701 |
0670 | MARH | JAMMU | JAMMU & KASHMIR | JAKA0MARHJM | 180051077 | 6320568 |
0671 | JOURIAN | JAMMU | JAMMU & KASHMIR | JAKA0JORIAN | 180051080 | 6320603 |
0672 | AMB GROTA | JAMMU | JAMMU & KASHMIR | JAKA0AMGROT | 180051076 | 6320575 |
0673 | NOWABAD(SUNJAWAN) | JAMMU | JAMMU & KASHMIR | JAKA0NOWBAD | 180051075 | AWAITED |
0674 | SURARA | SAMBA | JAMMU & KASHMIR | JAKA0SURARA | 180051079 | 6320569 |
0675 | RAJBAGH | KATHUA | JAMMU & KASHMIR | JAKA0RAJBAG | 184051026 | 6320710 |
0676 | DAYALACHAK | KATHUA | JAMMU & KASHMIR | JAKA0DAYAAL | 184051025 | 6320700 |
0678 | MANSAR | SAMBA | JAMMU & KASHMIR | JAKA0MANSAR | 180051090 | 6320699 |
0679 | CAMP GOLE GUJRAL | JAMMU | JAMMU & KASHMIR | JAKA0GUJRAL | 180051078 | AWAITED |
0680 | DABLEHAR | JAMMU | JAMMU & KASHMIR | JAKA0DABHAR | 180051082 | 6320572 |
0682 | CHATTABAL | SRINAGAR | JAMMU & KASHMIR | JAKA0CHTBAL | 190051090 | 6320570 |
0683 | LAL-CHOWK KARGIL | KARGIL | JAMMU & KASHMIR | JAKA0KARLAL | 194051021 | 6320617 |
0684 | KALIBARI | KATHUA | JAMMU & KASHMIR | JAKA0KALBAR | 184051027 | 6320717 |
0685 | UDHEYWALA | JAMMU | JAMMU & KASHMIR | JAKA0UDHWAL | 180051081 | 6320810 |
0686 | MULBEK KARGIL | KARGIL | JAMMU & KASHMIR | JAKA0MULBIK | 194051023 | 6320704 |
0687 | BHELLA | DODA | JAMMU & KASHMIR | JAKA0BHELLA | 182051121 | 6320619 |
0688 | UDRANA | DODA | JAMMU & KASHMIR | JAKA0UDRANA | 182051122 | 6320615 |
0689 | LANDER | UDHAMPUR | JAMMU & KASHMIR | JAKA0LANUDH | 182051022 | 6320609 |
0690 | BOUNJWAH (BINOON) | KISHTWAR | JAMMU & KASHMIR | JAKA0BONJWA | 182051412 | 6320652 |
0691 | SARTHAL(AGRAL) | KISHTWAR | JAMMU & KASHMIR | JAKA0SARTAL | 182051413 | 6320616 |
0692 | VAILOO | ANANTNAG | JAMMU & KASHMIR | JAKA0VAILOO | 192051061 | 6320764 |
0694 | CHARIPORA | BUDGAM | JAMMU & KASHMIR | JAKA0CHARPR | 191051020 | 6320608 |
0695 | WATERHAL | BUDGAM | JAMMU & KASHMIR | JAKA0WATHAL | 191051021 | 6320612 |
0696 | SHOOLIPORA | BUDGAM | JAMMU & KASHMIR | JAKA0SHOOLI | 191051022 | 6320611 |
0697 | RANGER | BUDGAM | JAMMU & KASHMIR | JAKA0RANGER | 191051023 | 6320610 |
0698 | KANIR | BUDGAM | JAMMU & KASHMIR | JAKA0KANEER | 191051024 | 6320705 |
0699 | KANELWAN | ANANTNAG | JAMMU & KASHMIR | JAKA0KANWAN | 192051057 | 6320664 |
0700 | SIRHAMA | ANANTNAG | JAMMU & KASHMIR | JAKA0SIRHAM | 192051058 | 6320666 |
0701 | ARWANI | KULGAM | JAMMU & KASHMIR | JAKA0ARWANI | 192051302 | 6320663 |
0702 | NAGABAL | SHOPIAN | JAMMU & KASHMIR | JAKA0NAGSHO | 192051208 | 6320665 |
0703 | VEHIL | SHOPIAN | JAMMU & KASHMIR | JAKA0VEHEEL | 192051209 | 6320613 |
0704 | BATHINDI | JAMMU | JAMMU & KASHMIR | JAKA0BTINDI | 180051085 | 6320674 |
0705 | WALIWAR | GANDERBAL | JAMMU & KASHMIR | JAKA0WALWAR | 191051114 | 6320647 |
0706 | DOMANA | JAMMU | JAMMU & KASHMIR | JAKA0DOMANA | 180051083 | 6320651 |
0707 | DERA BABA BANDA BAHADUR | REASI | JAMMU & KASHMIR | JAKA0DERBAB | 182051260 | 6320614 |
0708 | HARD PANZOO | BUDGAM | JAMMU & KASHMIR | JAKA0PANZOO | 191051025 | 6320653 |
0709 | RAITHAN | BUDGAM | JAMMU & KASHMIR | JAKA0RAITHN | 191051026 | 6320618 |
0710 | BOGDANG | LEH | JAMMU & KASHMIR | JAKA0BGDONG | 194051022 | 6320649 |
0711 | SARWAL | JAMMU | JAMMU & KASHMIR | JAKA0SARWAL | 180051084 | 6320650 |
0712 | B.C. ROAD | JAMMU | JAMMU & KASHMIR | JAKA0BCROAD | 180051086 | 6320668 |
0714 | NOWPORA | BUDGAM | JAMMU & KASHMIR | JAKA0NOWBUD | 191051027 | 6320655 |
0715 | HAFROO BATPORA | BUDGAM | JAMMU & KASHMIR | JAKA0HAFROO | 191051028 | 6320656 |
0716 | FRIENDS COLONY PALOURA | JAMMU | JAMMU & KASHMIR | JAKA0FCPALO | 180051088 | 6320669 |
0717 | PANZATH | ANANTNAG | JAMMU & KASHMIR | JAKA0PANZAT | 192051059 | 6320676 |
0718 | KOIL | PULWAMA | JAMMU & KASHMIR | JAKA0KOLPUL | 192051127 | 6320683 |
0719 | KEYGAM | SHOPIAN | JAMMU & KASHMIR | JAKA0KEYGAM | 192051210 | 6320677 |
0720 | GURGAON SECTOR 44 | GURGAON | HARYANA | JAKA0GURSEC | 110051031 | 6320621 |
0721 | DADA OMPORA | BUDGAM | JAMMU & KASHMIR | JAKA0DADAOM | 191051029 | 6320657 |
0722 | SURASYAR | BUDGAM | JAMMU & KASHMIR | JAKA0SURAAS | 191051030 | 6320658 |
0723 | PANZAN | BUDGAM | JAMMU & KASHMIR | JAKA0PANZAN | 191051031 | 6320675 |
0724 | MALLABAGH | SRINAGAR | JAMMU & KASHMIR | JAKA0MALBAG | 190051091 | 6320670 |
0725 | DANSAL | JAMMU | JAMMU & KSAHMIR | JAKA0DANSAL | 180051091 | 6320678 |
0726 | SALAMABAD URI | BARAMULLA | JAMMU & KASHMIR | JAKA0SALAMA | 193051041 | 6320740 |
0727 | NISHAT PARK BANDIPORA | BANDIPORA | JAMMU & KASHMIR | JAKA0NIPARK | 193051409 | 6320789 |
0728 | MAIN MARKET SUMBAL | BANDIPORA | JAMMU & KASHMIR | JAKA0MMSUMB | 193051407 | 6320814 |
0729 | GAMUD GADAKHUD | BANDIPORA | JAMMU & KASHMIR | JAKA0GAMUDD | 193051408 | 6320761 |
0730 | NOWPORA KALAN | BARAMULLA | JAMMU & KASHMIR | JAKA0NWKLAN | 193051113 | AWAITED |
0731 | LORAN | POONCH | JAMMU & KSAHMIR | JAKA0LORAAN | 185051112 | 6320679 |
0732 | CHANDAK | POONCH | JAMMU & KASHMIR | JAKA0CHANDK | 185051113 | 6320684 |
0733 | WALTENGO | KULGAM | JAMMU & KASHMIR | JAKA0BAGDAD | 192051304 | 6320685 |
0734 | BATALIK | KARGIL | JAMMU & KASHMIR | JAKA0BATLIK | 194051025 | 6320681 |
0735 | LOLIPUR | BUDGAM | JAMMU & KASHMIR | JAKA0LULPUR | 191051032 | 6320692 |
0736 | MUJIGUND | SRINAGAR | JAMMU & KASHMIR | JAKA0MUJGUN | 190051094 | 6320689 |
0737 | GUND HASSI BHAT | SRINAGAR | JAMMU & KASHMIR | JAKA0HASBAT | 190051095 | 6320693 |
0738 | CHATTERGUL | GANDERBAL | JAMMU & KASHMIR | JAKA0CHATGB | 191051115 | 6320687 |
0739 | WANGAT | GANDERBAL | JAMMU & KASHMIR | JAKA0WANGAT | 191051116 | 6320688 |
0740 | RATNIPORA SHOPIAN | SHOPIAN | JAMMU & KASHMIR | JAKA0RATSHP | 192051211 | 6320695 |
0741 | FRUIT MARKET KULGAM | KULGAM | JAMMU & KASHMIR | JAKA0FMKLGM | 192051305 | 6320690 |
0742 | JANAKPURI | DELHI | DELHI | JAKA0JANNAK | 110051033 | 6320698 |
0743 | ZAKIR NAGAR | DELHI | DELHI | JAKA0ZAAKIR | 110051032 | 6320697 |
0744 | MALVIYA NAGAR | NEW DELHI | DELHI | JAKA0MALVIA | 110051034 | 6320812 |
0745 | POSHKAR | BUDGAM | JAMMU & KASHMIR | JAKA0POSHKR | 191051033 | 6320706 |
0746 | FRAZER TOWN | BANGLORE | KARNATKA | JAKA0FRAZER | 560051005 | 6320696 |
0748 | REGIPORA | KUPWARA | JAMMU & KASHMIR | JAKA0REGPUR | 193051227 | 6320753 |
0749 | NAGRI | DODA | JAMMU & KASHMIR | JAKA0NAGREE | 182051123 | 6320711 |
0750 | KASKOOT | RAMBAN | JAMMU & KASHMIR | JAKA0KASKOT | 182051309 | 6320768 |
0751 | GENERAL BUS STAND BATAMALOO | SRINAGAR | JAMMU & KASHMIR | JAKA0GENBUS | 190051096 | 6320757 |
0752 | SAIDA KADAL | SRINAGAR | JAMMU & KASHMIR | JAKA0SKADAL | 190051098 | 6320797 |
0754 | WATHOORA | BUDGAM | JAMMU & KASHMIR | JAKA0WATHAR | 191051039 | AWAITED |
Jammu and Kashmir Bank Branch Details with IFSC, MICR and BSR Codes
June 17, 2016
Banking