Sol-Id | Branch Name | District | State | IFSC-Code | MICR-Code | BSR-Code |
0551 | MIR BAZAR ANANTNAG | ANANTNAG | JAMMU & KASHMIR | JAKA0MIRBZR | 192051037 | 6320496 |
0552 | MAHANPUR | KATHUA | JAMMU & KASHMIR | JAKA0MAHANP | 184051024 | 6320634 |
0553 | RAMKOT | KATHUA | JAMMU & KASHMIR | JAKA0RAMKOT | 184051023 | 6320463 |
0555 | KATHUA CITY | KATHUA | JAMMU & KASHMIR | JAKA0PCKATU | 184051028 | 6320770 |
0556 | DARHAL | RAJOURI | JAMMU & KASHMIR | JAKA0DARHAL | 185051004 | 6320452 |
0557 | RAKIBAN | RAJOURI | JAMMU & KASHMIR | JAKA0RAIKAB | 185051012 | 6320305 |
0558 | RAJPURA | SAMBA | JAMMU & KASHMIR | JAKA0RAJPJM | 180051065 | 6320635 |
0559 | KARAN BAGH JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0KARNBG | 180051059 | 6320512 |
0560 | DUDERHAMA | GANDERBAL | JAMMU & KASHMIR | JAKA0DUDRHM | 191051109 | 6320509 |
0561 | KHUMANI CHOWK | BUDGAM | JAMMU & KASHMIR | JAKA0KHMENI | 190051078 | 6320511 |
0562 | GOLE MARKET UDHAMPUR | UDHAMPUR | JAMMU & KASHMIR | JAKA0MGRANT | 182051024 | 6320771 |
0563 | SHIV NAGAR UDHAMOUR | UDHAMPUR | JAMMU & KASHMIR | JAKA0SHIVJI | 182051016 | 6320708 |
0564 | BHALRA | DODA | JAMMU & KASHMIR | JAKA0BHALRA | 182051111 | 6320709 |
0565 | ROHMOO | PULWAMA | JAMMU & KASHMIR | JAKA0ROHMOO | 192051121 | 6320471 |
0566 | CHINKIPORA SOPORE | BARAMULLA | JAMMU & KASHMIR | JAKA0ECSOPR | 193051112 | 6320627 |
0567 | ROHAMA | BARAMULLA | JAMMU & KASHMIR | JAKA0ROHAMA | 193051023 | 6320508 |
0568 | VILGAM | KUPWARA | JAMMU & KASHMIR | JAKA0VILGAM | 193051211 | 6320507 |
0569 | TOP SHERKHANIAN JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0TOPSHR | 180051058 | 6320671 |
0570 | T.P. KISHTWAR | KISTWAR | JAMMU & KASHMIR | JAKA0PCKSTW | 182051416 | 6320730 |
0572 | ZAMPA | LEH | JAMMU & KASHMIR | JAKA0ZAMPAA | 194051004 | 6320672 |
0573 | CHANGA | DODA | JAMMU & KASHMIR | JAKA0CHANGA | 182051118 | 6320501 |
0574 | KHEERIBAL | ANANTNAG | JAMMU & KASHMIR | JAKA0KHERBL | 192051038 | 6320499 |
0575 | KADDER | KULGAM | JAMMU & KASHMIR | JAKA0KADDAR | 192051045 | 6320485 |
0576 | RANIPORA | ANANTNAG | JAMMU & KASHMIR | JAKA0RANIPR | 192051039 | 6320495 |
0577 | BUGAM | KULGAM | JAMMU & KASHMIR | JAKA0BOOGAM | 192051046 | 6320506 |
0578 | MANZGAM | KULGAM | JAMMU & KASHMIR | JAKA0MNZGAM | 192051044 | 6320503 |
0579 | MOHAMMAD PORA | KULGAM | JAMMU & KASHMIR | JAKA0MHMDPR | 192051040 | 6320489 |
0580 | KHUDWANI | KULGAM | JAMMU & KASHMIR | JAKA0KHUDWN | 192051041 | 6320483 |
0584 | CHIKTAN | KARGIL | JAMMU & KASHMIR | JAKA0CHKTAN | 194051011 | 6320510 |
0585 | POONCH CITY | POONCH | JAMMU & KASHMIR | JAKA0EPONCH | 185051115 | 6320769 |
0586 | BABA GHULAM SHAH UNIVERSITY RAJOURI | RAJOURI | JAMMU & KASHMIR | JAKA0GSBUNI | 185051013 | 6320494 |
0587 | INDUSTRIAL FINANCE BRANCH SAMBA | SAMBA | JAMMU & KASHMIR | JAKA0IFSMBA | 180051060 | 6320538 |
0589 | WADWAN(INSHAN) | KISHTWAR | JAMMU & KASHMIR | JAKA0WADWAN | 182051408 | 6320673 |
0590 | HARDU ABOORA | BARAMULLA | JAMMU & KASHMIR | JAKA0HRDABR | 193051027 | 6320523 |
0591 | SHEERI | BARAMULLA | JAMMU & KASHMIR | JAKA0SHEERI | 193051028 | 6320536 |
0592 | WATERGAM | BARAMULLA | JAMMU & KASHMIR | JAKA0WTRGAM | 193051029 | 6320534 |
0593 | BADUGAM TULAIL | BANDIPORA | JAMMU & KASHMIR | JAKA0TULAIL | 193051406 | 6320648 |
0594 | QALAM CHAKLA | KUPWARA | JAMMU & KASHMIR | JAKA0QLMCHK | 193051305 | 6320530 |
0595 | LALPORA | KUPWARA | JAMMU & KASHMIR | JAKA0LALPOR | 193051214 | 6320522 |
0596 | WAVOORA | KUPWARA | JAMMU & KASHMIR | JAKA0WAWOOR | 193051216 | 6320529 |
0597 | DRAGMULLAH | KUPWARA | JAMMU & KASHMIR | JAKA0DRGMUL | 193051215 | 6320520 |
0599 | NIMMOO | LEH | JAMMU & KASHMIR | JAKA0NIMMOO | 194051019 | 6320519 |
0600 | TURKWANGAN | SHOPIAN | JAMMU & KASHMIR | JAKA0TURKWN | 192051207 | 6320514 |
0601 | NAGAM | BUDGAM | JAMMU & KASHMIR | JAKA0NAGGAM | 191051016 | 6320525 |
0602 | PEHLOO | KULGAM | JAMMU & KASHMIR | JAKA0PEHLOO | 192051042 | 6320521 |
0603 | BAGATI KANIPORA | BUDGAM | JAMMU & KASHMIR | JAKA0BKPORA | 191051017 | 6320517 |
0604 | ARLI KATRA | REASI | JAMMU & KASHMIR | JAKA0CKATRA | 182051204 | 6320767 |
0605 | PREM NAGAR | DODA | JAMMU & KASHMIR | JAKA0PRMNGR | 182051114 | 6320535 |
0606 | ASSAR | DODA | JAMMU & KASHMIR | JAKA0ASSARR | 182051115 | 6320518 |
0607 | JAKYAS | DODA | JAMMU & KASHMIR | JAKA0JAKYAS | 182051116 | 6320524 |
0608 | NAGSENI | KISHTWAR | JAMMU & KASHMIR | JAKA0NAGSEN | 182051405 | 6320550 |
0609 | KAHARA | DODA | JAMMU & KASHMIR | JAKA0KAHARA | 182051117 | 6320537 |
0610 | BEHROTE | RAJOURI | JAMMU & KASHMIR | JAKA0BAHROT | 185051015 | 6320526 |
0611 | CHASANA | REASI | JAMMU & KASHMIR | JAKA0CHASAN | 182051020 | 6320513 |
0612 | BHAGGA | REASI | JAMMU & KASHMIR | JAKA0BAGGAA | 182051257 | 6320547 |
0613 | MANJAKOTE | RAJOURI | JAMMU & KASHMIR | JAKA0MANAJA | 185051018 | 6320573 |
0614 | GOWHARPORA | BUDGAM | JAMMU & KASHMIR | JAKA0GOWHAR | 190051088 | 6320531 |
0615 | KAPRIN | SHOPIAN | JAMMU & KASHMIR | JAKA0KAPRIN | 192051051 | 6320539 |
0616 | ARIHAL | PULWAMA | JAMMU & KASHMIR | JAKA0ARIHAL | 192051052 | 6320528 |
0617 | TRESPONE | KARGIL | JAMMU & KASHMIR | JAKA0TRSPON | 194051020 | 6320527 |
0618 | COURT ROAD MAGAM | BUDGAM | JAMMU & KASHMIR | JAKA0CRMAGM | 191051018 | 6320532 |
0619 | MISHRIWALA | JAMMU | JAMMU & KASHMIR | JAKA0MISHRI | 180051069 | 6320533 |
0620 | PALHALLAN | BARAMULLA | JAMMU & KASHMIR | JAKA0PALHAL | 193051031 | 6320596 |
0621 | NEHALPORA | BARAMULLA | JAMMU & KASHMIR | JAKA0NEHAAL | 193051040 | 6320691 |
0622 | KRALGUND | KUPWARA | JAMMU & KASHMIR | JAKA0KLGUND | 193051217 | 6320601 |
0623 | KULLANGAM | KUPWARA | JAMMU & KASHMIR | JAKA0KULLAN | 193051218 | 6320580 |
0624 | YOUNUS WAHIPORA | KUPWARA | JAMMU & KASHMIR | JAKA0YOUNUS | 193051225 | 6320682 |
0625 | ASHMUJI | KULGAM | JAMMU & KASHMIR | JAKA0ASHMUJ | 192051303 | 6320540 |
0626 | CHOWKIBAL | KUPWARA | JAMMU & KASHMIR | JAKA0CHOKBL | 193051221 | 6320597 |
0627 | KHAITANGAN | BARAMULLA | JAMMU & KASHMIR | JAKA0TANGAN | 193051033 | 6320594 |
0628 | MIRGUND | BARAMULLA | JAMMU & KSAHMIR | JAKA0MIRGUD | 193051038 | 6320680 |
0629 | HARAI | KUPWARA | JAMMU & KASHMIR | JAKA0HARRAI | 193051220 | 6320583 |
0630 | CHOORA | BARAMULLA | JAMMU & KASHMIR | JAKA0CHOORA | 193051034 | 6320703 |
0631 | SOIBUGH | BUDGAM | JAMMU & KASHMIR | JAKA0SOIBUG | 191051019 | 6320541 |
0632 | MANIGAM | GANDERBAL | JAMMU & KASHMIR | JAKA0MANGAM | 191051112 | 6320542 |
0633 | PEERPUR CHOWK | GANDERBAL | JAMMU & KASHMIR | JAKA0PIRPUR | 191051113 | 6320598 |
0634 | MEHJOOR NAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0MEHJUR | 190051089 | 6320571 |
0636 | SOPORE TOWN | BARAMULLA | JAMMU & KASHMIR | JAKA0SOPORE | 193051111 | 6320604 |
0637 | JADEED ROAD | BARAMULLA | JAMMU & KASHMIR | JAKA0JADEED | 193051030 | 6320605 |
0638 | USHKURA | BARAMULLA | JAMMU & KASHMIR | JAKA0USHKAR | 193051039 | 6320686 |
0639 | ARAMPORA | KUPWARA | JAMMU & KASHMIR | JAKA0ARMPOR | 193051219 | 6320577 |
0640 | NANDANI HILLS SAMBA | SAMBA | JAMMU & KASHMIR | JAKA0NANDAN | 180051070 | 6320543 |
0641 | NIHARIKA | REASI | JAMMU & KASHMIR | JAKA0PKATRA | 182051261 | 6320731 |
0642 | NOWGAM SHANGUS | ANANTNAG | JAMMU & KASHMIR | JAKA0NGSHAN | 192051056 | 6320578 |
0643 | MEHIND | ANANTNAG | JAMMU & KASHMIR | JAKA0MEHIND | 192051053 | 6320581 |
0644 | PINGLIN | PULWAMA | JAMMU & KASHMIR | JAKA0PINGLE | 192051124 | 6320589 |
0645 | TAHAB | PULWAMA | JAMMU & KASHMIR | JAKA0TAHAAB | 192051125 | 6320592 |
0646 | SANGAM | ANANTNAG | JAMMU & KASHMIR | JAKA0SANGAM | 192051055 | 6320702 |
0647 | VESSU | ANANTNAG | JAMMU & KASHMIR | JAKA0VESSOO | 192051060 | 6320574 |
0648 | TUJJAR SHARIEF | BARAMULLA | JAMMU & KASHMIR | JAKA0TUJJAR | 193051032 | 6320602 |
0649 | KULLIAN | JAMMU | JAMMU & KASHMIR | JAKA0KULIAN | 180051071 | 6320606 |
0650 | JAKH | SAMBA | JAMMU & KASHMIR | JAKA0JAAKHH | 180051073 | 6320584 |
0651 | GHAT | DODA | JAMMU & KASHMIR | JAKA0GHAATH | 182051119 | 6320591 |
0652 | KULEED | KISHTWAR | JAMMU & KASHMIR | JAKA0KULEED | 182051409 | 6320590 |
0653 | HIDYAL | KISHTWAR | JAMMU & KASHMIR | JAKA0HIDYAL | 182051411 | 6320588 |
Jammu and Kashmir Bank Branch Details with IFSC, MICR and BSR Codes
June 17, 2016
Banking