| Sol-Id | Branch Name | District | State | IFSC-Code | MICR-Code | BSR-Code |
| 0200 | CHANNAPORA SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0CHANPO | 190051013 | 6320200 |
| 0201 | PAKHERPORA | BUDGAM | JAMMU & KASHMIR | JAKA0PAKHER | 191051012 | 6320201 |
| 0202 | GANPATYAR SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0GANPAT | 190051022 | 6320202 |
| 0203 | SANKOO | KARGIL | JAMMU & KASHMIR | JAKA0SANKOO | 194051009 | 6320203 |
| 0204 | SOURA SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0SOOURA | 190051066 | 6320342 |
| 0205 | SEELO | BARAMULLA | JAMMU & KASHMIR | JAKA0SEELOO | 193051110 | 6320205 |
| 0206 | RAJINDRA PLACE DELHI | DELHI | DELHI | JAKA0PALACE | 110051008 | 6320206 |
| 0207 | SUDH MAHADEV | UDHAMPUR | JAMMU & KASHMIR | JAKA0MAHDEV | 182051012 | 6320207 |
| 0208 | SERI | RAJOURI | JAMMU & KASHMIR | JAKA0SEERIE | 185051006 | 6320208 |
| 0209 | MAGAM HANDWARA | KUPWARA | JAMMU & KASHMIR | JAKA0SMOOTH | 193051303 | 6320209 |
| 0210 | KISHENPUR | KATHUA | JAMMU & KASHMIR | JAKA0KISHEN | 184051020 | 6320210 |
| 0211 | CHOWK CHABUTRA JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0CHBTRA | 180051006 | 6320211 |
| 0212 | NANAK NAGAR JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0NANNAK | 180051016 | 6320212 |
| 0213 | T P BARAMULLA | BARAMULLA | JAMMU & KASHMIR | JAKA0TEHSIL | 193051001 | 6320010 |
| 0214 | MOGHLA (JENGRAL) | RAJOURI | JAMMU & KASHMIR | JAKA0JNGRAL | 185051014 | 6320214 |
| 0215 | BISHNA | JAMMU | JAMMU & KASHMIR | JAKA0BISHNA | 180051029 | 6320215 |
| 0216 | BALGARDEN SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0GARDEN | 190051008 | 6320216 |
| 0217 | NALLAMAR ROAD SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0NAALLA | 190051041 | 6320217 |
| 0218 | LAKHANPUR | KATHUA | JAMMU & KASHMIR | JAKA0OCTROI | 184051005 | 6320218 |
| 0219 | WANPOH | ANANTNAG | JAMMU & KASHMIR | JAKA0WANPOH | 192051026 | 6320219 |
| 0220 | LATTI | UDHAMPUR | JAMMU & KASHMIR | JAKA0LATTEE | 182051013 | 6320220 |
| 0221 | ACHABAL SOPORE | BARAMULLA | JAMMU & KASHMIR | JAKA0ACHBAL | 193051107 | 6320221 |
| 0222 | JAMIA QADEEM SOPORE | BARAMULLA | JAMMU & KASHMIR | JAKA0QADEEM | 193051103 | 6320222 |
| 0223 | CHATROO | KISHTWAR | JAMMU & KASHMIR | JAKA0CHATRO | 182051403 | 6320223 |
| 0224 | BHALLA | DODA | JAMMU & KASHMIR | JAKA0BHALLA | 182051107 | 6320224 |
| 0225 | SARTINGAL | DODA | JAMMU & KASHMIR | JAKA0TENGAL | 182051113 | 6320225 |
| 0226 | NEWA | PULWAMA | JAMMU & KASHMIR | JAKA0NEEWAH | 192051111 | 6320226 |
| 0227 | SINGHPORA PATTAN | BARAMULLA | JAMMU & KASHMIR | JAKA0SINGPO | 193051016 | 6320227 |
| 0228 | REHAMBAL | UDHAMPUR | JAMMU & KASHMIR | JAKA0RHMBAL | 182051005 | 6320228 |
| 0229 | BREIN NISHAT | SRINAGAR | JAMMU & KASHMIR | JAKA0NISHAT | 190051012 | 6320229 |
| 0230 | IC BARI BRAHAMNA | SAMBA | JAMMU & KASHMIR | JAKA0ESTATE | 180051038 | 6320230 |
| 0231 | ZALDAGAR SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0ZALDAG | 190051073 | 6320231 |
| 0232 | VERINAG | ANANTNAG | JAMMU & KASHMIR | JAKA0VERNAG | 192051027 | 6320439 |
| 0233 | HIMYA | LEH | JAMMU & KASHMIR | JAKA0HESPER | 194051015 | 6320271 |
| 0235 | KATRA | REASI | JAMMU & KASHMIR | JAKA0KATTRA | 182051201 | 6320235 |
| 0237 | VARANASI | VARANASI | UTTAR PRADESH | JAKA0VARNAS | 221051002 | 6320383 |
| 0238 | KERAN | KUPWARA | JAMMU & KASHMIR | JAKA0KAYRAN | 193051212 | 6320238 |
| 0239 | RANGRETH SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0RANGRE | 190051055 | 6320239 |
| 0240 | CHANDERKOT | RAMBAN | JAMMU & KASHMIR | JAKA0CHNDAR | 182051303 | 6320240 |
| 0241 | DURBUK | LEH | JAMMU & KASHMIR | JAKA0DURBUK | 194051013 | 6320241 |
| 0242 | SKUAST SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0SKUAST | 190051064 | 6320397 |
| 0243 | ZABLIPORA | ANANTNAG | JAMMU & KASHMIR | JAKA0ZABLIP | 192051028 | 6320243 |
| 0244 | KHONMOH | SRINAGAR | JAMMU & KASHMIR | JAKA0KONMOH | 190051079 | 6320244 |
| 0245 | DUDU ,BASANTGARH | UDHAMPUR | JAMMU & KASHMIR | JAKA0BASANT | 182051021 | 6320245 |
| 0246 | PATEL NAGAR JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0PATTEL | 180051019 | 6320246 |
| 0247 | FRUIT COMPLEX JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0CHERRY | 180051007 | 6320247 |
| 0248 | BP BATMALOO | SRINAGAR | JAMMU & KASHMIR | JAKA0PATHER | 190051010 | 6320248 |
| 0249 | NAWA KADAL SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0CANDLE | 190051043 | 6320249 |
| 0250 | KHERRI ( RAMSOO) | RAMBAN | JAMMU & KASHMIR | JAKA0KHERRI | 182051108 | 6320250 |
| 0251 | POGAL PARISTAN(NEEL) | RAMBAN | JAMMU & KASHMIR | JAKA0PONGAL | 182051306 | 6320251 |
| 0252 | AIR CARGO SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0AIRCAR | 190051051 | 6320232 |
| 0253 | PATHANKOTE | GURDASPUR | PUNJAB | JAKA0PATHAN | 145051002 | 6320035 |
| 0254 | JYOTIPURAM | REASI | JAMMU & KASHMIR | JAKA0JYOTIE | 182051256 | 6320254 |
| 0255 | NARAINA DELHI | DELHI | DELHI | JAKA0NARAIN | 110051009 | 6320255 |
| 0256 | PARIMPORA SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0QAMMAR | 190051049 | 6320181 |
| 0257 | LASJAN SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0LASJAN | 190051037 | 6320257 |
| 0258 | ZAINAKOTE SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0ZANKOT | 190051071 | 6320258 |
| 0259 | GUJJAR MARKET RAJOURI | RAJOURI | JAMMU & KASHMIR | JAKA0GUJJAR | 185051003 | 6320259 |
| 0260 | SHERABAD | BARAMULLA | JAMMU & KASHMIR | JAKA0SHERRA | 193051017 | 6320260 |
| 0261 | KHOON | UDHAMPUR | JAMMU & KASHMIR | JAKA0KHOONI | 182051004 | 6320261 |
| 0262 | KANPUR | KANPUR CITY | UTTAR PRADESH | JAKA0KANPUR | 208051002 | 6320262 |
| 0263 | JAGANOO | UDHAMPUR | JAMMU & KASHMIR | JAKA0JAGANO | 182051006 | 6320263 |
| 0264 | BHAGWA | DODA | JAMMU & KASHMIR | JAKA0BHAGWA | 182051103 | 6320264 |
| 0265 | SKURBACHAN | LEH | JAMMU & KASHMIR | JAKA0BACHAN | 194051016 | 6320265 |
| 0266 | KALBADEVI MUMBAI | GREATER BOMBAY | MAHARASHTRA | JAKA0KALBAA | 400051003 | 6320266 |
| 0267 | ZOONIMAR SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0ZOONIE | 190051074 | 6320267 |
| 0268 | ALIGARH | ALIGARH | UTTAR PRADESH | JAKA0ALIGAR | 202051002 | 6320379 |
| 0269 | DRASS | KARGIL | JAMMU & KASHMIR | JAKA0DARASS | 194051017 | 6320269 |
| 0270 | TI-SURU | KARGIL | JAMMU & KASHMIR | JAKA0TSUROO | 194051014 | 6320270 |
| 0272 | KARNAL | KARNAL | HARYANA | JAKA0KARNAL | 132051102 | 6320272 |
| 0273 | AGRA | AGRA | UTTAR PRADESH | JAKA0MOGHUL | 282051002 | 6320273 |
| 0274 | CHAWRI BAZAR DELHI | DELHI | DELHI | JAKA0CHAWRI | 110051004 | 6320274 |
| 0275 | KHAN SAHIB | BUDGAM | JAMMU & KASHMIR | JAKA0KSAHIB | 191051009 | 6320275 |
| 0276 | KHALTSI | LEH | JAMMU & KASHMIR | JAKA0KHALSI | 194051007 | 6320276 |
| 0277 | NARBAL | BUDGAM | JAMMU & KASHMIR | JAKA0NARBAL | 191051011 | 6320277 |
| 0278 | BARZULLA SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0BAGAAT | 190051009 | 6320278 |
| 0279 | REHARI JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0REHARI | 180051021 | 6320279 |
| 0280 | THATRI | DODA | JAMMU & KASHMIR | JAKA0THATRI | 182051109 | 6320280 |
| 0281 | DHARMARI | REASI | JAMMU & KASHMIR | JAKA0DHARMA | 182051254 | 6320281 |
| 0282 | LANDHER PANCHARI | UDHAMPUR | JAMMU & KASHMIR | JAKA0LANDER | 182051014 | 6320282 |
| 0283 | BHADOO | KATHUA | JAMMU & KASHMIR | JAKA0BHADOO | 184051006 | 6320283 |
| 0284 | SAMOOR | LEH | JAMMU & KASHMIR | JAKA0SAMOOR | 194051010 | 6320284 |
| 0285 | ANDHERI MUMBAI | GREATER BOMBAY | MAHARASHTRA | JAKA0ANDERI | 400051004 | 6320285 |
| 0286 | BATALA | GURDASPUR | PUNJAB | JAKA0BATALA | 143051102 | 6320286 |
| 0287 | NAVIN SHADRA DELHI | DELHI | DELHI | JAKA0SHADRA | 110051010 | 6320287 |
| 0288 | VAISHNO DEVI | REASI | JAMMU & KASHMIR | JAKA0VASHNO | 182051203 | 6320288 |
| 0289 | CHUNDUNA | GANDERBAL | JAMMU & KASHMIR | JAKA0CHDUNA | 191051102 | 6320289 |
| 0292 | AMBALLA CANTT | AMBALA | HARYANA | JAKA0AMBALA | 133051002 | 6320292 |
| 0293 | PUNE | PUNE | MAHARASHTRA | JAKA0POONAH | 411051001 | 6320293 |
| 0294 | SURAT | SURAT | GUJARAT | JAKA0SOORAT | 395051002 | 6320294 |
| 0295 | INDORE | INDORE | MADHYA PRADESH | JAKA0INDORE | 452051002 | 6320295 |
| 0296 | DANEW KANDIMARG | KULGAM | JAMMU & KASHMIR | JAKA0DWMARG | 192051050 | 6320296 |
| 0297 | SOHAL | JAMMU | JAMMU & KASHMIR | JAKA0SOHAAL | 180051063 | 6320297 |
| 0298 | NAGPUR | NAGPUR | MAHARASHTRA | JAKA0NAGPUR | 440051002 | 6320298 |
| 0299 | JAIPUR | JAIPUR | RAJASTHAN | JAKA0JAIPUR | 302051001 | 6320299 |
| 0300 | TOTAN DI KHUI JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0TOOTAN | 180051054 | 6320300 |
| 0301 | MEERUT | MEERUT | UTTAR PRADESH | JAKA0MEERUT | 250051002 | 6320301 |
Jammu and Kashmir Bank Branch Details with IFSC, MICR and BSR Codes
June 17, 2016
Banking



