Sol-Id | Branch Name | District | State | IFSC-Code | MICR-Code | BSR-Code |
0095 | KOTRANKA BUDHAL | RAJOURI | JAMMU & KASHMIR | JAKA0BUDHAL | 185051010 | 6320095 |
0096 | KARGIL (MAIN) | KARGIL | JAMMU & KASHMIR | JAKA0KARGIL | 194051008 | 6320096 |
0097 | TOWN HALL JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0TNHALL | 180051025 | 6320097 |
0098 | MAJITH MANDI AMRITSAR | AMRITSAR | PUNJAB | JAKA0TEMPLE | 143051003 | 6320098 |
0099 | GANDOH(BALESA) | DODA | JAMMU & KASHMIR | JAKA0BALESA | 182051112 | 6320099 |
0100 | ALAMGIRI BAZAR SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0ALMGRI | 190051002 | 6320100 |
0101 | KHANYAR SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0SHIRAZ | 190051033 | 6320101 |
0102 | LAKHDATTA BAZAR JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0LBAZAR | 180051011 | 6320102 |
0103 | SADDAR BAZAR DELHI | DELHI | DELHI | JAKA0SADDAR | 110051005 | 6320103 |
0104 | NAI BASTI JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0BASTEE | 180051017 | 6320104 |
0105 | MAHORE | REASI | JAMMU & KASHMIR | JAKA0MAHORE | 182051255 | 6320105 |
0106 | CHAURA BAZAR LUDHIANA | LUDHIANA | PUNJAB | JAKA0LUDHIA | 141051002 | 6320106 |
0107 | BILLAWAR | KATHUA | JAMMU & KASHMIR | JAKA0BILWAR | 184051007 | 6320107 |
0108 | HIRA NAGAR | KATHUA | JAMMU & KASHMIR | JAKA0HNAGAR | 184051009 | 6320108 |
0109 | JALLANDAR | JALLANDAR | PUNJAB | JAKA0JULUND | 144051001 | 6320109 |
0110 | MOVING SECRETARIAT | SRINAGAR/JAMMU | JAMMU & KASHMIR | JAKA0MOVING | 190051062 | 6320110 |
0111 | KOKERNAG | ANANTNAG | JAMMU & KASHMIR | JAKA0KOOKER | 192051017 | 6320111 |
0112 | DANGIWACHA | BARAMULLA | JAMMU & KASHMIR | JAKA0DHANGI | 193051009 | 6320112 |
0113 | ASHAJIPORA ANANTNAG | ANANTNAG | JAMMU & KASHMIR | JAKA0ASHAJI | 192051006 | 6320113 |
0114 | TANGDAR | KUPWARA | JAMMU & KASHMIR | JAKA0TNGDAR | 193051207 | 6320114 |
0115 | SHALIMAR | SRINAGAR | JAMMU & KASHMIR | JAKA0SALMAR | 190051063 | 6320115 |
0116 | GANGYAL | JAMMU | JAMMU & KASHMIR | JAKA0GNGYAL | 180051009 | 6320116 |
0117 | KRALAPORA | KUPWARA | JAMMU & KASHMIR | JAKA0MARBLE | 193051208 | 6320117 |
0118 | NEW COLONY SOPORE | BARAMULLA | JAMMU & KASHMIR | JAKA0COLONY | 193051104 | 6320118 |
0119 | DODA PULL | DODA | JAMMU & KASHMIR | JAKA0BRIDGE | 182051105 | 6320119 |
0120 | SHIMLA | SHIMLA | HIMACHAL PRADESH | JAKA0SHIMLA | 171051002 | 6320120 |
0121 | ROHTAK | ROHTAK | HARYANA | JAKA0ROHTAK | 124051002 | 6320182 |
0122 | PAHALGAM | ANANTNAG | JAMMU & KASHMIR | JAKA0PHLGAM | 192051010 | 6320122 |
0123 | KAROL BAGH DELHI | DELHI | DELHI | JAKA0KAROLE | 110051006 | 6320123 |
0124 | BANI | KATHUA | JAMMU & KASHMIR | JAKA0BANNIE | 184051019 | 6320124 |
0125 | TULMULLAH | GANDERBAL | JAMMU & KASHMIR | JAKA0SHRINE | 191051107 | 6320125 |
0126 | KOLKATA MAIN | KOLKATA | WEST BENGAL | JAKA0CALCAT | 700051002 | 6320126 |
0127 | ALOOSA | BANDIPORA | JAMMU & KASHMIR | JAKA0ALOOSA | 193051010 | 6320127 |
0128 | DAMHAL HANJIPORA | KULGAM | JAMMU & KASHMIR | JAKA0DAMHAL | 192051018 | 6320128 |
0129 | HAJIN | BANDIPORA | JAMMU & KASHMIR | JAKA0HAJJIN | 193051011 | 6320129 |
0130 | ICHGAM | BUDGAM | JAMMU & KASHMIR | JAKA0ICHGAM | 191051004 | 6320130 |
0131 | HANDWARA | KUPWARA | JAMMU & KASHMIR | JAKA0HNDWAR | 193051301 | 6320011 |
0132 | KREERI | BARAMULLA | JAMMU & KASHMIR | JAKA0KREERI | 193051012 | 6320132 |
0133 | LADHOO | PULWAMA | JAMMU & KASHMIR | JAKA0LADHOO | 192051108 | 6320133 |
0134 | PANTHA CHOWK SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0PANTHA | 190051048 | 6320134 |
0135 | QASBA HYHAMA | KUPWARA | JAMMU & KASHMIR | JAKA0HYHAMA | 193051205 | 6320135 |
0136 | SALLAR | ANANTNAG | JAMMU & KASHMIR | JAKA0BLOOMY | 192051047 | 6320136 |
0137 | SHANGUS | ANANTNAG | JAMMU & KASHMIR | JAKA0SANGUS | 192051019 | 6320137 |
0138 | SOGAM | KUPWARA | JAMMU & KASHMIR | JAKA0SOGAAM | 193051209 | 6320138 |
0139 | TANGMARG | BARAMULLA | JAMMU & KASHMIR | JAKA0SPRING | 193051004 | 6320074 |
0140 | DELINA | BARAMULLA | JAMMU & KASHMIR | JAKA0DALINA | 193051007 | 6320140 |
0141 | BARNOTI | KATHUA | JAMMU & KASHMIR | JAKA0BRNOTI | 184051016 | 6320141 |
0142 | GOOL | RAMBAN | JAMMU & KASHMIR | JAKA0GOOLAB | 182051018 | 6320142 |
0143 | PANCHALUKHRAL | RAMBAN | JAMMU & KASHMIR | JAKA0UKHRAL | 182051305 | 6320143 |
0144 | GOVINDSAR | KATHUA | JAMMU & KASHMIR | JAKA0GOVIND | 184051004 | 6320144 |
0145 | CHIDWAL | KATHUA | JAMMU & KASHMIR | JAKA0CIDWAL | 184051008 | 6320145 |
0146 | FORT MUMBAI | GREATER MUMBAI | MAHARASHTRA | JAKA0BOMBAY | 400051002 | 6320146 |
0147 | C G ROAD AHMADABAD | AHMADABAD | GUJARAT | JAKA0AHAMAD | 380051002 | 6320147 |
0148 | KARAN NAGAR SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0KARRAN | 190051032 | 6320148 |
0149 | BAKSHI NAGAR JAMMU | JAMMU | JAMMU & KASHMIR | JAKA0BAKSHI | 180051004 | 6320149 |
0150 | NYOMA | LEH | JAMMU & KASHMIR | JAKA0NYOOMA | 194051012 | 6320150 |
0151 | PADAM ZANASKAR | KARGIL | JAMMU & KASHMIR | JAKA0PADDAM | 194051018 | 6320151 |
0152 | DISKIT NOBRA | LEH | JAMMU & KASHMIR | JAKA0DISKIT | 194051006 | 6320152 |
0153 | MARWAH | KISHTWAR | JAMMU & KASHMIR | JAKA0MARWAH | 182051406 | 6320153 |
0154 | PADDAR | KISHTWAR | JAMMU & KASHMIR | JAKA0PADDAR | 182051402 | 6320154 |
0155 | GALHUTA | POONCH | JAMMU & KASHMIR | JAKA0GALUTA | 185051104 | 6320155 |
0156 | GURSAHI | POONCH | JAMMU & KASHMIR | JAKA0GURSHA | 185051105 | 6320156 |
0157 | NANIL | ANANTNAG | JAMMU & KASHMIR | JAKA0NALANG | 192051020 | 6320157 |
0158 | SAGAM | ANANTNAG | JAMMU & KASHMIR | JAKA0DESIRE | 192051021 | 6320158 |
0159 | CHEENI CHOWK ANANTNAG | ANANTNAG | JAMMU & KASHMIR | JAKA0CHEENI | 192051004 | 6320204 |
0160 | LARNOO | ANANTNAG | JAMMU & KASHMIR | JAKA0LARNOO | 192051022 | 6320160 |
0161 | NEW MARKET ANANTNAG | ANANTNAG | JAMMU & KASHMIR | JAKA0BUBBLE | 192051003 | 6320075 |
0162 | RATNIPORA | PULWAMA | JAMMU & KASHMIR | JAKA0RATNIE | 192051109 | 6320162 |
0163 | DRABA GUNDHI | POONCH | JAMMU & KASHMIR | JAKA0GUNDHI | 185051106 | 6320163 |
0164 | KULLU | KULU | HIMACHAL PRADESH | JAKA0KULLOO | 175051002 | 6320164 |
0165 | MANDI | POONCH | JAMMU & KASHMIR | JAKA0MANDIE | 185051107 | 6320165 |
0166 | KOOTAH | KATHUA | JAMMU & KASHMIR | JAKA0KOOTTA | 184051010 | 6320166 |
0167 | ARNAS | REASI | JAMMU & KASHMIR | JAKA0ARNASS | 182051253 | 6320167 |
0168 | SHADIMARG | PULWAMA | JAMMU & KASHMIR | JAKA0SHADIM | 192051110 | 6320168 |
0169 | SAFAPORA | GANDERBAL | JAMMU & KASHMIR | JAKA0SAFAPO | 191051106 | 6320169 |
0170 | TIKRI | UDHAMPUR | JAMMU & KASHMIR | JAKA0TIKRIE | 182051011 | 6320170 |
0171 | LARKIPORA | ANANTNAG | JAMMU & KASHMIR | JAKA0LARKIP | 192051023 | 6320171 |
0172 | SRIGUPHWARA | ANANTNAG | JAMMU & KASHMIR | JAKA0SRIGUP | 192051024 | 6320172 |
0173 | ANCHAR | SRINAGAR | JAMMU & KASHMIR | JAKA0ANCHAR | 190051004 | 6320173 |
0174 | NUNNER | GANDERBAL | JAMMU & KASHMIR | JAKA0NUNNAR | 191051105 | 6320174 |
0175 | AWOORA | KUPWARA | JAMMU & KASHMIR | JAKA0AWOORA | 193051203 | 6320175 |
0176 | DIALGAM | ANANTNAG | JAMMU & KASHMIR | JAKA0DIALGM | 192051025 | 6320497 |
0177 | NAID KHAI | BANDIPORA | JAMMU & KASHMIR | JAKA0NDKHAI | 193051013 | 6320177 |
0178 | DESA | DODA | JAMMU & KASHMIR | JAKA0DEESSA | 182051104 | 6320178 |
0179 | AJAS | BANDIPORA | JAMMU & KASHMIR | JAKA0AJJASS | 193051014 | 6320179 |
0180 | JAWAHAR NAGAR RAJOURI | RAJOURI | JAMMU & KASHMIR | JAKA0JAWHAR | 185051002 | 6320180 |
0181 | FRUIT COMPLEX SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0FRUITS | 190051021 | 6320256 |
0182 | MOUNT ROAD CHENNAI | CHENNAI | TAMIL NAIDU | JAKA0MADRAS | 600051002 | 6320184 |
0183 | INFANTRY ROAD BANGALORE | BANGALORE | KARNATAKA | JAKA0BNGLOR | 560051002 | 6320183 |
0184 | CHANDIGARH | CHANDIGARH | CHANDIGARH | JAKA0SECTOR | 160051001 | 6320121 |
0185 | UPPER SATHOO SRINAGAR | SRINAGAR | JAMMU & KASHMIR | JAKA0SATHOO | 190051069 | 6320185 |
0191 | DADSAR | PULWAMA | JAMMU & KASHMIR | JAKA0DADSAR | 192051122 | 6320516 |
0193 | ARIZAL | BUDGAM | JAMMU & KASHMIR | JAKA0ARIZAL | 191051015 | 6320515 |
0198 | CHANDANWARI | BARAMULLA | JAMMU & KASHMIR | JAKA0CANADA | 193051015 | 6320213 |
Jammu and Kashmir Bank Branch Details with IFSC, MICR and BSR Codes
June 17, 2016
Banking